Tuesday, August 10, 2010

Trinity CC - Week One Schedule

Hello,

Trinity CC practice is less than a week away! I hope you are getting excited for the season to start!

We try to move practice around a little while we can before school starts for some variety. Sorry for any inconvenience.

Week One Schedule:
Monday, August 16th - 8:00-10:00am at Trinity School
Tuesday, August 17th - 8:00-10:00am at Evergreen Community Church (old Trinity School site - Old Shakopee Road and East 88th Street, Bloomington, MN)
Wednesday, August 18th - 8:00-10:00am at Trinity School
Thursday, August 19th - 8:00-10:00am at Lebanon Hills Regional Park - Jensen Lake entrance (Pilot Knob Road and Carriage Hills Drive in Apple Valley, MN)
Friday, August 20th - 8:00-10:00am at Moir Park (104th Street West and Morgan Avenue South, Bloomington, MN)
Saturday, August 21st - 9:00am at Blackhawk Park for Alumni, Family & Friends Run (1629 Murphy Parkway, Eagan, MN)


Please let me know if you have any questions.

Thanks,
Jesse

Girls CC Career Honor Roll

The career honor roll is a recognition of consistency, performance, and service to the CC program.

Only runners in the CC program for at least three seasons are eligible.

The single-season rating system is used for point totals, but the best three seasons by each individual are added together for the career honor roll points.

Place - Runner - Grade - Year - 5k/4k Time - 5k/4k Points - Conference - Section - Total = Career Total
1 Becca Wilkin 12 2015 18:59 -1 1 2 2 19
11 2014 19:33 5 4 9 18
10 2013 14:37 [18:36] -4 1 2 -1
9 2012 15:35 [19:49] 7 5 16 28
2 Grace Ennis 12 2016 19:07 1 1 3 5 20
11 2015 19:15 2 3 4 9
10 2014 15:07 [19:14] 2 2 2 6
9 2013 15:14 [19:23] 2 2 - -
8 2012 15:51 [20:10] 10 6 18 34
7 2011 16:58 [21:36] 24 10 43 77
3 Lotus Schifsky 12 2014 15:15 [19:24] 3 3 7 13 46
11 2013 15:15 [19:25] 3 4 6 13
10 2012 15:33 [19:48] 7 4 17 28
9 2011 15:46 [20:04] 9 5 13 27
8 2010 15:35 [19:50] 7 2 11 20
7 2009 16:47 [21:22] 21 3 34 58
4 Lucy Leighton 12 2012 15:16 [19:26] 4 1 15 20 78
11 2011 15:39 [19:55] 8 2 11 21
10 2010 16:21 [20:49] 16 3 18 37
9 2009 17:45 [22:36] 33 19 51 103
5 Elizabeth Neil 10 2016 20:20 12 7 11 30 101
9 2015 20:20 12 15 23 50
8 2014 15:26 [19:39] 6 5 10 21
7 2013 16:43 [21:17] 21 23 29 73
6 Charlotte Howland 12 2016 21:23 22 15 33 70 152
11 2015 20:10 10 9 25 44
10 2014 15:58 [20:20] 12 6 21 39
9 2013 16:42 [21:16] 21 21 27 69
7 Theresa Gross 12 2009 16:51 [21:27] 22 - - - 159
11 2008 16:19 [20:46] 16 6 33 55
10 2007 16:15 [20:41] 15 5 8 28
9 2006 16:59 [21:37] 24 6 46 76
8 Anna Maunu 11 2015 21:23 22 24 52 98 179
10 2014 16:00 [20:21] 12 11 24 47
9 2013 16:15 [20:41] 15 13 23 51
8 2012 16:46 [21:21] 21 18 42 81
9 Katie Michalak 12 2016 19:41 6 2 16 24 185
11 2015 21:10 20 16 39 75
10 2014 16:58 [21:36] 24 24 38 86
9 2013 17:56 [22:50] 35 29 56 120
8 2012 16:56 [21:34] 23 17 63 103
7 2011 17:25 [22:11] 29 15 56 100
10 Maria Stephenson 12 2013 17:35 [22:23] 31 - - - 197
11 2012 16:53 [21:30] 23 15 46 84
10 2011 16:43 [21:17] 21 10 35 66
  9 2010 16:19 [20:46] 16 5 48 69
7 2008 16:42 [21:15] 20 16 26 62
11 Kate Cunningham 9 2016 21:48 25 21 39 85 205
8 2015 19:40 6 4 9 19
7 2014 17:23 [22:08] 28 24 49 101
12 Sarah Ennis 12 2008 16:31 [21:01] 18 5 20 43 236
11 2007 17:05 [21:45] 25 6 49 80
10 2006 18:06 [23:03] 37 10 66 113
9 2005 18:50 [24:00] 46 9 71 126
13 Marie DeMarais 12 2016 21:13 20 22 36 78 244
11 2015 21:14 20 19 40 79
10 2014 17:01 [21:40] 24 25 38 87
9 2013 17:21 [22:06] 28 26 - -
8 2012 - - - - -
7 2011 17:38 [22:27] 31 20 62 113
14 Emily Balsbaugh 10 2016 21:08 19 - 58 - 280
9 2015 20:57 18 20 40 78
8 2014 17:06 [21:46] 25 24 38 87
7 2013 17:35 [22:23] 31 34 50 115
15 Grace Carlson 12 2016 21:42 24 20 43 87 283
11 2015 21:22 21 22 52 95
10 2014 17:27 [22:13] 29 25 47 101
9 2013 19:01 [24:14] 48 35 69 152
8 2012 - - - - -
7 2011 19:29 [24:50] 53 36 83 172
16 Claire Mealey 12 2013 16:16 [20:42] 15 18 19 52 289
11 2012 17:14 [21:56] 27 26 66 119
10 2011 17:35 [22:23] 31 17 70 118
9 2010 18:50 [24:00] 46 29 94 169
17 Abby Turbenson 12 2016 21:46 25 23 56 104 333
11 2015 22:45 34 26 66 126
10 2014 17:26 [22:12] 29 25 49 103
9 2013 19:02 [24:15] 48 35 69 152
18 Sydney Hanson 12 2002 18:49 [23:58] 45 3 59 107 343
11 2001 18:43 [23:51] 44 4 39 87
10 2000 20:14 [25:48] 62 7 80 149
19 Marcella Brylski 12 2015 22:35 33 31 64 128 347
11 2014 17:21 [22:05] 28 25 47 100
10 2013 17:51 [22:44] 34 29 56 119
9 2012 18:29 [23:33] 42 30 81 153
20 Katie Stephenson 12 2011 17:28 [22:14] 29 12 58 99 350
11 2010 17:47 [22:39] 33 16 69 118
10 2009 18:25 [23:27] 41 17 98 156
9 2008 18:23 [23:25] 40 21 72 133

*Updated following the 2016 season.

Boys CC Career Honor Roll

The career honor roll is a recognition of consistency, performance, and service to the CC program.

Only runners in the CC program for at least three seasons are eligible.

The single-season rating system is used for point totals, but the best three seasons by each individual are added together for the career honor roll points.

Place - Runner - Grade - Year - 5k Time - 5k Points - Conference - Sections - Total = Career
1 Henry Brink 12 2015 16:36 7 1 3 11 75
11 2014 16:44 8 2 6 16
10 2013 17:43 20 4 24 48
  9 2012 18:47 33 28 59 120
8 2011 19:53 46 32 76 154
7 2010 21:27 65 32 119 216
2 Michael Brubaker 12 2006 16:56 11 1 20 32 87
11 2005 17:12 14 1 8 23
10 2004 17:30 18 1 13 32
9 2003 17:28 17 1 17 35
8 2002 20:02 48 8 73 129
7 2001 22:11 74 9 81 164
3 Henry Leighton 12 2016 16:52 10 5 7 22 88
11 2015 17:04 12 4 11 27
10 2014 17:32 18 6 15 39
  9 2013 17:50 22 - - -
8 2012 18:41 32 15 54 101
7 2011 20:13 50 34 82 166
4 Luke Gross 12 2008 16:47 9 2 15 26 88
11 2007 16:47 9 2 7 18
10 2006 17:30 18 3 23 44
9 2005 18:25 29 - 27 -
7 2003 19:30 42 12 60 114
5 Charlie Leighton 12 2011 16:41 8 2 9 19 110
11 2010 17:18 15 1 16 32
10 2009 17:56 23 3 33 59
9 2008 19:41 44 20 101 165
6 Thomas Wilkin 11 2016 16:51 10 4 21 35 143
10 2015 17:15 15 7 - -
9 2014 17:12 14 5 14 33
8 2013 17:56 23 8 34 65
  7 2012 19:49 45 33 90 168
7 Dob Kintz 12 2016 16:32 6 2 3 11 148
11 2015 17:08 13 5 9 27
10 2014 18:32 30 25 55 110
8 Ian Johnson 12 2004 17:54 22 2 19 43 193
11 2003 18:04 24 2 32 58
10 2002 19:10 38 2 52 92
9 2001 23:04 84 12 92 188
9 Joe Bulger 12 2007 17:44 20 3 32 55 198
11 2006 17:40 20 8 28 56
10 2005 19:03 36 7 44 87
10 Raymond Tallarini 12 2015 17:31 18 8 13 39 210
11 2014 17:53 22 13 29 64
10 2013 18:34 30 31 46 107
9 2012 20:36 55 36 99 190
11 Jonathon Valentas 12 2011 17:33 18 4 21 43 216
11 2010 18:04 24 4 37 65
10 2009 18:53 34 10 64 108
9 2008 20:43 56 26 116 198
12 John Michael Berns 12 2014 18:24 28 21 55 104 225
11 2013 17:40 20 13 19 52
10 2012 18:04 24 6 39 69
9 2011 18:54 34 12 59 105
8 2010 19:35 43 14 91 148
7 2009 21:31 66 30 102 198
 
13 Eddie Hoey 11 2014 17:51 22 11 40 73 225
10 2013 17:55 23 7 32 62
9 2012 18:19 27 11 52 90
8 2011 19:30 42 33 71 146
14 Trevor Johnson 12 2006 18:57 35 14 52 101 231
11 2005 18:34 30 3 31 64
10 2004 18:45 33 3 30 66
9 2003 19:02 36 10 57 103
8 2002 20:37 55 11 86 152
7 2001 23:00 84 10 90 184
15 Henry Croll 12 2012 18:02 24 8 31 63 242
11 2011 18:15 27 10 43 80
10 2010 18:32 30 8 61 99
16 Alex Baum 12 2016 17:11 14 6 10 30 243
11 2015 17:27 17 10 21 48
10 2014 20:00 48 36 81 165
9 2013 24:48 105 42 95 242
17 JonElliott Brubaker 12 2011 18:00 24 11 40 75 268
11 2010 18:23 28 7 54 89
10 2009 18:24 28 7 69 104
9 2008 18:45 33 13 72 118
8 2007 20:00 48 18 99 165
7 2006 22:45 81 24 - -
18 Cody Sommer 12 2009 18:11 26 6 35 67 272
11 2008 18:06 25 7 40 72
10 2007 19:37 43 13 91 147
9 2006 19:39 43 18 72 133
19 James Guyn 12 2003 17:38 19 4 19 42 319
11 2002 19:03 36 1 49 86
9 2000 21:48 69 14 108 191
20 Charlie Cruse 10 2016 18:32 30 20 41 91 329
9 2015 18:19 27 22 30 79
8 2014 20:14 50 43 - -
7 2013 20:19 51 35 73 159

*Updated following the 2016 season.

Boys CC Single-Season Honor Roll

This rating system is based on an athlete's ability to perform in our most important meets and also takes into consideration the best performance on a 5k course for that season.

The point total is based on adding up three items:
1) 5k PR time - The base time is 16:00 and one point is added for each 5 seconds over that time for the 5k PR of each athlete.
2) Place at MCAA Conference Meet.
3) Place at Section 4A Meet.

Place - Runner - Grade - Year - 5k Best - 5k Points - Conference - Sections = Total
1 Dob Kintz 12 2016 16:32 6 2 3 11
2 Henry Brink 12 2015 16:36 7 1 3 11
3 Henry Brink 11 2014 16:44 8 2 6 16
4 Luke Gross 11 2007 16:47 9 2 7 18
5 Charlie Leighton 12 2011 16:41 8 2 9 19
6 Henry Leighton 12 2016 16:52 10 5 7 22
7 Michael Brubaker 11 2005 17:12 14 1 8 23
8 Luke Gross 12 2008 16:47 9 2 15 26
9 Henry Leighton 11 2015 17:04 12 4 11 27
10 Dob Kintz 11 2015 17:08 13 5 9 27
11 Joe Berchem 12 2012 17:04 12 2 14 28
12 Alex Baum 12 2016 17:11 14 6 10 30
13 Michael Brubaker 12 2006 16:56 11 1 20 32
14 Charlie Leighton 11 2010 17:18 15 1 16 32
15 Michael Brubaker 10 2004 17:30 18 1 13 32
16 Thomas Wilkin 9 2014 17:12 14 5 14 33
17 Thomas Wilkin 11 2016 16:51 10 4 21 35
18 Michael Brubaker 9 2003 17:28 17 1 17 35
19 Raymond Tallarini 12 2015 17:31 18 8 13 39
20 Henry Leighton 10 2014 17:32 18 6 15 39
21 James Guyn 12 2003 17:38 19 4 19 42
22 Jonathon Valentas 12 2011 17:33 18 4 21 43
23 Ian Johnson 12 2004 17:54 22 2 19 43
24 Luke Gross 10 2006 17:30 18 3 23 44
25 Alex Baum 11 2015 17:27 17 10 21 48
26 Henry Brink 10 2013 17:43 20 4 24 48
27 Patrick Earhart 12 2009 17:35 19 2 28 49
28 John Michael Berns 11 2013 17:40 20 13 19 52
29 Joe Berchem 11 2011 17:42 20 7 26 53
30 Joe Bulger 12 2007 17:44 20 3 32 55
31 Joe Bulger 11 2006 17:40 20 8 28 56
32 Charlie Cudd 10 2016 17:44 20 9 27 56
33 Ian Johnson 11 2003 18:04 24 2 32 58
34 Charlie Leighton 10 2009 17:56 23 3 33 59
35 Eddie Hoey 10 2013 17:55 23 7 32 62
36 Henry Croll 12 2012 18:02 24 8 31 63
37 Raymond Tallarini 11 2014 17:53 22 13 29 64
38 Trevor Johnson 11 2005 18:34 30 3 31 64
39 Thomas Wilkin 8 2013 17:56 23 8 34 65
40 Jonathon Valentas 11 2010 18:04 24 4 37 65
41 Trevor Johnson 10 2004 18:45 33 3 30 66
42 Cody Sommer 12 2009 18:11 26 6 35 67
43 John Michael Berns 10 2012 18:04 24 6 39 69
44 Cody Sommer 11 2008 18:06 25 7 40 72
45 Eddie Hoey 11 2014 17:51 22 11 40 73
46 Andy Baum 12 2014 18:10 26 18 30 74
47 JonElliott Brubaker 12 2011 18:00 24 11 40 75
48 Charlie Cruse 9 2015 18:19 27 22 30 79
49 Henry Croll 11 2011 18:15 27 10 43 80
50 Sam Mertz 9 2005 19:02 36 6 42 84
51 Ryan Schumacher 12 2012 18:29 29 10 46 85
52 Jeremy Chamberlain 12 2004 19:04 36 5 44 85
53 James Guyn 11 2002 19:03 36 1 49 86
54 Joe Bulger 10 2005 19:03 36 7 44 87
55 JonElliott Brubaker 11 2010 18:23 28 7 54 89
56 Andy Baum 11 2013 18:28 29 14 46 89
57 Eddie Hoey 9 2012 18:19 27 11 52 90
58 Charlie Cruse 10 2016 18:32 30 20 41 91
59 Ian Johnson 10 2002 19:10 38 2 52 92
60 Henry Croll 10 2010 18:32 30 8 61 99
61 Henry Leighton 8 2012 18:41 32 15 54 101
62 Trevor Johnson 12 2006 18:57 35 14 52 101
63 Trevor Johnson 9 2003 19:02 36 10 57 103
64 JonElliott Brubaker 10 2009 18:24 28 7 69 104
65 John Michael Berns 12 2014 18:24 28 21 55 104
66 Will Nixon 10 2016 18:42 32 24 48 104
67 John Michael Berns 9 2011 18:54 34 12 59 105
68 Raymond Tallarini 10 2013 18:34 30 31 46 107
69 Jonathon Valentas 10 2009 18:53 34 10 64 108
70 John Torgerson 12 2000 19:07 37 6 66 109
71 Dob Kintz 10 2014 18:32 30 25 55 110
72 Mark Gerdes 11 2013 18:50 34 21 55 110
73 Mitchell Arend 8 2016 18:52 34 25 52 111
74 Kainoa Victor 8 2015 19:02 36 27 50 113
75 Josiah Sommer 12 2015 19:14 38 23 52 113
76 Andrew Dourgarian 11 2013 18:49 33 25 56 114
77 Luke Gross 7 2003 19:30 42 12 60 114
78 Josiah Sommer 11 2014 18:32 30 25 60 115
79 JonElliott Brubaker 9 2008 18:45 33 13 72 118
80 Daniel Votel 11 2016 18:28 29 20 70 119
81 Henry Brink 9 2012 18:47 33 28 59 120
82 Joe Gleason 8 2000 19:33 42 8 74 124
83 Charlie Cudd 9 2015 19:34 42 32 50 124
84 Josiah Sommer 10 2013 18:50 34 29 62 125
85 Michael Brubaker 8 2002 20:02 48 8 73 129
86 Dominic Mueller 10 2005 20:33 54 9 68 131
87 Cody Sommer 9 2006 19:39 43 18 72 133
88 Will Rachac 9 2015 19:37 43 32 59 134
89 Jeremy Chamberlain 11 2003 20:14 50 13 71 134
90 Parker Fox 10 2005 20:34 54 11 69 134
91 Patrick Kobbermann 11 2016 19:05 37 34 67 138
92 Nathan Bittner 10 2010 19:27 41 15 82 138
93 Matt Gross 9 2001 21:16 63 6 70 139
94 John Torgerson 11 1999 19:59 47 2 91 140
95 Eddie Hoey 8 2011 19:30 42 33 71 146
96 Joe Gleason 9 2001 21:26 65 8 73 146
97 Cody Sommer 10 2007 19:37 43 13 91 147
98 Nathaniel Cline-Cole 10 2016 19:47 45 35 67 147
99 John Michael Berns 8 2010 19:35 43 14 91 148
100 Sam Hill 12 2014 19:50 46 36 66 148

*Updated following the 2016 season.