Saturday, August 20, 2016

Trinity CC Letter Points

Here are the final 2016 Trinity Cross Country Letter Point Standings:

Boys-
215 - Dob Kintz - 8-AL, 12-E, 4-R, 28-RK, 22-P, 28-M, 24-S, 20-T, 13-MC, 8-PN, 44-S, 4-SR
196 - Alex Baum - 6-AL, 13-E, 4-R, 24-RK, 18-P, 24-M, 23-S, 20-T, 12-MC, 6-PN, 42-S, 4-SR
190 - Thomas Wilkin - 7-AL, 11-E, 3-R, 24-RK, 20-P, 23-M, 23-S, 19-T, 13-MC, 6-PN, 38-S, 3-JR
165 - Henry Leighton - 7-AL, 10-E, 3-R, 0-RK, 18-P, 22-M, 21-S, 19-T, 12-MC, 7-PN, 42-S, 4-SR
142 - Charlie Cudd - 6-AL, 4-E, 3-R, 18-RK, 12-P, 15-M, 13-S, 17-T, 11-MC, 5-PN, 36-S, 2-SO
90 - Daniel Votel - 4-AL, 4-E, 3-R, 13-RK, 6-P, 8-M, 7-S, 13-T, 8-MC, 1-PN, 20-S, 3-JR
80 - Charlie Cruse - 5-AL, 5-E, 0-R, 2-RK, 0-P, 4-M, 6-S, 14-T, 8-MC, 4-PN, 30-S, 2-SO
71 - Will Nixon - 3-AL, 2-E, 3-R, 8-RK, 3-P, 4-M, 6-S, 14-T, 7-MC, 5-PN, 14-S, 2-SO
69 - Mitchell Arend - 0-AL, 10-E, 1-R, 12-RK, 1-P, 1-M, 5-S, 13-T, 2-C, 7-MC, 2-PN, 14-S, 1-8th
44 - Will Rachac - 4-AL, 8-E, 3-R, 7-RK, 0-P, 3-M, 4-S, 0-T, 5-MC, 3-PN, 5-S, 2-SO
43 - Patrick Kobbermann - 2-AL, 2-E, 3-R, 0-RK, 3-P, 3-M, 2-S, 6-T, 5-MC, 4-PN, 10-S, 3-JR
41 - Nathaniel Cline-Cole - 2-AL, 3-E, 1-R, 3-RK, 0-P, 3-M, 3-S, 6-T, 5-MC, 3-PN, 10-S, 2-SO
--40 Points = Varsity Letter--
36 - Erik Iverson - 3-AL, 10-E, 2-R, 1-RK, 3-P, 2-M, 2-S, 2-T, 4-MC, 1-PN, 5-S, 1-FR
28 - Nick Erickson - 2-AL, 1-E, 3-R, 2-RK, 3-P, 3-M, 2-S, 0-T, 3-MC, 1-PN, 4-S, 4-SR
26 - Nyaga Kariuki - 2-AL, 2-E, 3-R, 2-RK, 3-P, 3-M, 2-S, 1-T, 3-MC, 1-PN, 2-S, 2-SO
26 - Zachary Martin - 2-AL, 2-E, 3-R, 3-RK, 1-P, 1-M, 0-S, 2-T, 1-C, 3-MC, 2-PN, 5-S, 1-7th
25 - Lewis Gerrity - 2-AL, 9-E, 1-R, 2-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 2-MC, 1-PN, 3-S, 1-8th
23 - Luca Tallarini - 1-AL, 8-E, 2-R, 1-RK, 2-P, 1-M, 1-S, 0-T, 1-MC, 1-PN, 1-S, 4-SR
23 - Sawyer Hammond - 0-AL, 1-E, 3-R, 2-RK, 2-P, 2-M, 2-S, 1-T, 3-MC, 1-PN, 4-S, 2-SO
23 - Lucas Lorenz - 2-AL, 2-E, 0-R, 2-RK, 3-P, 3-M, 2-S, 1-T, 3-MC, 0-PN, 4-S, 1-FR
23 - Dominic Cudd - 2-AL, 3-E, 2-R, 2-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 4-MC, 1-PN, 4-S, 1-8th
20 - Carl Yaeger - 1-AL, 8-E, 2-R, 1-RK, 2-P, 1-M, 0-S, 1-T, 1-MC, 1-PN, 1-S, 1-FR
19 - Stephen Norlien - 0-AL, 3-E, 3-R, 1-RK, 0-P, 2-M, 1-S, 1-T, 2-MC, 1-PN, 1-S, 4-SR
17 - Ethan Cline-Cole - 1-AL, 2-E, 2-R, 2-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 2-MC, 1-PN, 2-S, 1-8th
15 - Thomas Whittenburg - 1-AL, 1-E, 2-R, 1-RK, 2-P, 1-M, 0-S, 1-T, 1-MC, 1-PN, 1-S, 3-JR
12 - Zachary Chen - 0-AL, 0-E, 2-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 2-MC, 1-PN, 1-S, 1-7th
11 - Damien Cudd - 0-AL, 2-E, 0-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 1-MC, 1-PN, 1-S, 1-7th
10 - Jonny Stevenson - 1-AL, 1-E, 0-R, 1-RK, 0-P, 1-M, 0-S, 1-T, 2-MC, 1-PN, 1-S, 1-FR
10 - Gabriel Cruse - 0-AL, 0-E, 2-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 1-MC, 0-PN, 1-S, 1-7th
8 - William Zhao - 0-AL, 0-E, 2-R, 1-RK, 0-P, 1-M, 0-S, 1-T, 1-MC, 1-PN, 0-S, 1-FR
7 - Ransom Schmidt - 0-AL, 0-E, 0-R, 1-RK, 1-P, 0-M, 0-S, 1-T, 1-MC, 0-PN, 1-S, 2-SO
5 - Isaac Timberlake - 0-AL, 0-E, 0-R, 1-RK, 0-P, 0-M, 0-S, 1-T, 1-MC, 0-PN, 1-S, 1-FR

Girls-
220 - Grace Ennis - 8-AL, 13-E, 3-R, 28-RK, 22-P, 28-M, 28-S, 20-T, 14-MC, 8-PN, 44-S, 4-SR
202 - Katie Michalak - 7-AL, 12-E, 3-R, 26-RK, 21-P, 26-M, 24-S, 19-T, 13-MC, 7-PN, 40-S, 4-SR
183 - Elizabeth Neil - 7-AL, 3-E, 3-R, 22-RK, 19-P, 26-M, 23-S, 18-T, 12-MC, 6-PN, 42-S, 2-SO
145 - Marie DeMarais - 0-AL, 12-E, 3-R, 18-RK, 15-P, 16-M, 18-S, 15-T, 7-MC, 5-PN, 32-S, 4-SR
129 - Charlotte Howland - 0-AL, 10-E, 1-R, 18-RK, 14-P, 17-M, 0-S, 15-T, 10-MC, 6-PN, 34-S, 4-SR
128 - Grace Carlson - 6-AL, 6-E, 3-R, 20-RK, 15-P, 16-M, 17-S, 14-T, 8-MC, 4-PN, 15-S, 4-SR
124 - Emily Balsbaugh - 6-AL, 3-E, 3-R, 19-RK, 13-P, 20-M, 21-S, 16-T, 0-MC, 1-PN, 20-S, 2-SO
94 - Abby Turbenson - 5-AL, 10-E, 3-R, 16-RK, 6-P, 6-M, 7-S, 14-T, 7-MC, 4-PN, 12-S, 4-SR
68 - Eva Bulson-Lewis - 4-AL, 1-E, 3-R, 10-RK, 4-P, 4-M, 6-S, 11-T, 6-MC, 3-PN, 12-S, 4-SR
62 - Kate Cunningham - 0-AL, 4-E, 0-R, 0-RK, 1-P, 0-M, 0-S, 13-T, 8-MC, 5-PN, 30-S, 1-FR
46 - Abby Theis - 0-AL, 1-E, 0-R, 4-RK, 0-P, 4-M, 5-S, 11-T, 5-MC, 3-PN, 12-S, 1-FR
--40 Points = Varsity Letter--
31 - Maddie Gonko - 0-AL, 2-E, 2-R, 1-RK, 3-P, 2-M, 3-S, 4-T, 3-MC, 2-PN, 7-S, 2-SO
28 - Amelia Tallarini - 4-AL, 8-E, 2-R, 1-RK, 2-P, 0-M, 2-S, 2-T, 1-MC, 1-PN, 3-S, 2-SO
21 - Aryn Marble - 3-AL, 1-E, 2-R, 1-RK, 1-P, 0-M, 0-S, 2-T, 1-C, 3-MC, 0-PN, 6-S, 1-7th
18 - Ryan Kehl - 0-AL, 1-E, 2-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 1-MC, 2-PN, 6-S, 1-8th
17 - Beatrice Monhaut - 0-AL, 1-E, 2-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 2-MC, 0-PN, 6-S, 1-8th
15 - Lydia Tallarini - 1-AL, 4-E, 2-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 1-MC, 0-PN, 1-S, 1-8th
13 - Katia Brink - 1-AL, 2-E, 1-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 1-MC, 0-PN, 2-S, 1-8th
12 - Kate Mealey - 1-AL, 1-E, 2-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-MC, 1-PN, 1-S, 1-FR

Athletes must obtain 40 points over the course of the Cross Country season and finish the season as a team member to earn a varsity letter. Letter points can be earned by running summer mileage, performance and completion of races and by finishing the season in good standing with positive Attendance Points.

No comments: