Saturday, August 27, 2016

Relay of Miles Results

Thanks to all for your participation and effort in the rain at Relay of Miles on Saturday.  Thanks also to those that helped make cleanup go quickly...and to the coaches that ran and helped our athletes find their pace.

Relay of Miles Results:
246.5 total miles = 29 hours, 50 minutes, and 25 seconds of running time
7:16 = average per mile for the team
100th Mile Completed = Patrick Kobbermann - 1 hour, 42 minutes, and 54 seconds
200th Mile Completed = Paul Wilkin - 3 hours, 24 minutes, and 48 seconds

Boys-
Fastest Mile = Dob Kintz - 5:10
Fastest Average Per Mile = Thomas Wilkin (5:19.6) & Dob Kintz (5:20.4) - 5:20
Jr High Fastest Mile = Lewis Gerrity - 6:32
Jr High Fastest Average = Dominic Cudd - 6:47
Best Range of Miles - 1st place - Thomas Wilkin - 6 seconds (5:17-5:23)
Best Range of Miles - 2nd place - Dominic Cudd - 7 seconds (6:44-6:51)
Best Range of Miles - 3rd place - Luca Tallarini - 12 seconds (7:43-7:55)

Girls-
Fastest Mile = Grace Ennis - 5:47
Fastest Average Per Mile = Grace Ennis - 5:51
Jr High Fastest Mile = Aryn Marble - 8:33
Jr High Fastest Average Per Mile = Ryan Kehl - 8:49
Best Range of Miles - 1st place - Gracie Carlson - 8 seconds (6:55-7:03)
Best Range of Miles - 2nd place - Grace Ennis - 10 seconds (5:47-5:57)
Best Range of Miles - 3rd place (tie) - Abby Turbenson - 17 seconds (6:46-7:03)

Team Results:

44 miles-
5:20 x 8 miles = Dob Kintz (5:18, 5:29, 5:17, 5:19, 5:28, 5:21, 5:21, 5:10)
5:40 x 7 miles = Henry Leighton (5:27, 5:32, 5:34, 5:39, 5:50, 5:51, 5:50)
5:23 x 8 miles = Alex Baum (5:31, 5:25, 5:21, 5:26, 5:13, 5:24, 5:22, [5:40])
5:20 x 7 miles = Thomas Wilkin (5:19, 5:22, 5:19, 5:19, 5:17, 5:23, 5:18)
5:49 x 7 miles = Charlie Cudd (5:47, 5:40, 5:46, 5:46, 5:51, 5:58, 5:56)
6:14 x 7 miles = Daniel Votel (6:14, 6:09, 6:06, 6:07, 6:28, 6:27, 6:05)

35 miles-
6:22 x 6 miles = Will Rachac (5:49, 6:19, 6:22, 6:23, 6:35, 6:42)
7:11 x 6 miles = Will Nixon (6:11, 6:42, 7:47, 7:20, 8:22, 6:43)
6:56 x 6 miles = Patrick Kobbermann (6:34, 6:57, 6:59, 6:56, 7:01, 7:08)
6:26 x 6 miles = Nick Erickson (6:17, 6:21, 6:18, 6:40, 6:34, 6:27)
7:29 x 6 miles = Stephen Norlien (7:47, 7:07, 7:14, 7:27, 7:36, 7:41)
7:49 x 5 miles = Luca Tallarini (7:55, 7:48, 7:43, 7:46, 7:53)

31 miles-
6:57 x 6 miles = Emily Balsbaugh (6:37, 7:23, 6:39, 6:45, 7:06, 7:09)
6:53 x 6 miles = Elizabeth Neil (6:09, 6:49, 7:18, 7:05, 6:58, 6:56)
6:47 x 5 miles = Dominic Cudd (6:44, 6:47, 6:45, 6:51, 6:50)
7:11 x 3 miles = Lewis Gerrity (7:52, 6:32, 7:08)
8:01 x 5 miles = Maddie Gonko (7:47, 8:02, 7:57, 8:00, 8:19)
10:38 x 3 miles = Katia Brink (9:57, 10:32, 11:26)
7:17 x 2 miles = Becca Wilkin (7:09, 7:25)
9:04 x 1 mile = Schoen Girls (Annie = 4:19 for 800m/Lucy = 4:45 for 800m)

37 miles-
5:51 x 7 miles = Grace Ennis (5:50, 5:51, 5:47, 5:48, 5:57, 5:57, 5:51)
6:19 x 6 miles = Katie Michalak (6:25, 6:23, 6:13, 6:09, 6:32, 6:11)
7:00 x 6 miles = Gracie Carlson (6:55, 7:01, 7:03, 6:57, 7:02, 6:55)
6:57 x 6 miles = Marie DeMarais (6:41, 6:48, 6:56, 6:56, 7:08, 7:12)
6:56 x 6 miles = Abby Turbenson (7:02, 6:46, 6:54, 6:56, 7:03, 6:57)
7:30 x 6 miles = Eva Bulson-Lewis (7:34, 7:18, 7:24, 7:35, 7:40, 7:31)

30.5 miles-
7:12 x 6 miles = Nyaga Kariuki (6:34, 7:02, 7:17, 7:26, 7:21, 7:33)
7:35 x 6 miles = Sawyer Hammond (7:03, 7:17, 7:47, 7:41, 8:01, 7:42)
7:43 x 5 miles = Erik Iverson (7:21, 7:39, 7:40, 7:39, 8:18)
9:42 x 5 miles = Carl Yaeger (9:32, 9:12, 9:35, 9:54, 10:15)
6:42 x 2.5 miles = Nathaniel Cline-Cole (6:30, 6:53, [4:42 for 800m - hurt leg])
8:11 x 5 miles = Thomas Whittenburg (7:52, 7:54, 8:40, 8:15, 8:14)

30 miles-
7:16 x 6 miles = Zachary Martin (6:36, 6:49, 7:51, 7:43, 7:11, 7:26)
7:24 x 5 miles = Paul Wilkin (7:28, 7:36, 7:24, 7:20, 7:11)
7:42 x 5 miles = Ethan Cline-Cole (7:22, 7:50, 7:50, 7:36, 7:51)
8:59 x 5 miles = Zachary Chen (8:51, 8:27, 8:37, 9:28, 9:34)
7:35 x 5 miles = William Zhao (6:48, 7:26, 7:53, 7:54, 7:53)
9:48 x 4 miles = Gabriel Cruse (8:00, 8:22, 9:32, 11:31)

25 miles-
8:38 x 5 miles = Amelia Tallarini (8:17, 8:42, 9:03, 8:56, 8:13)
8:49 x 4 miles = Ryan Kehl (8:46, 8:47, 8:42, 9:01)
9:49 x 4 miles = Beatrice Monhaut (9:34, 9:46, 9:47, 10:07)
9:32 x 4 miles = Aryn Marble (8:33, 8:47, 10:12, 10:36)
10:28 x 4 miles = Lydia Tallarini (10:20, 9:57, 10:40, 10:55)
12:13 x 4 miles = Kate Mealey (11:09, 11:28, 12:50, 13:23)

13 miles-
1 mile = Charlotte Howland (7:46)
5 miles - Coach Jonathan Frenz (6:49, 7:00, 7:17, 10:12, 7:29)
6 miles - Coach Peter Johnson (6:09, 6:45, 5:13 + [4 x .75 miles w/Dob & Alex])
2 miles - Mitchell Arend

No comments: