Only runners in the CC program for at least three seasons are eligible.
The single-season rating system is used for point totals, but the best three seasons by each individual are added together for the career honor roll points.
Place - Runner - Grade - Year - 5k/4k Time - 5k/4k Points - Conference - Section - Total = Career Total
1 | Becca Wilkin | 12 | 2015 | 18:59 | -1 | 1 | 2 | 2 | 19 |
11 | 2014 | 19:33 | 5 | 4 | 9 | 18 | |||
10 | 2013 | 14:37 [18:36] | -4 | 1 | 2 | -1 | |||
9 | 2012 | 15:35 [19:49] | 7 | 5 | 16 | 28 | |||
2 | Grace Ennis | 12 | 2016 | 19:07 | 1 | 1 | 3 | 5 | 20 |
11 | 2015 | 19:15 | 2 | 3 | 4 | 9 | |||
10 | 2014 | 15:07 [19:14] | 2 | 2 | 2 | 6 | |||
9 | 2013 | 15:14 [19:23] | 2 | 2 | - | - | |||
8 | 2012 | 15:51 [20:10] | 10 | 6 | 18 | 34 | |||
7 | 2011 | 16:58 [21:36] | 24 | 10 | 43 | 77 | |||
3 | Lotus Schifsky | 12 | 2014 | 15:15 [19:24] | 3 | 3 | 7 | 13 | 46 |
11 | 2013 | 15:15 [19:25] | 3 | 4 | 6 | 13 | |||
10 | 2012 | 15:33 [19:48] | 7 | 4 | 17 | 28 | |||
9 | 2011 | 15:46 [20:04] | 9 | 5 | 13 | 27 | |||
8 | 2010 | 15:35 [19:50] | 7 | 2 | 11 | 20 | |||
7 | 2009 | 16:47 [21:22] | 21 | 3 | 34 | 58 | |||
4 | Lucy Leighton | 12 | 2012 | 15:16 [19:26] | 4 | 1 | 15 | 20 | 78 |
11 | 2011 | 15:39 [19:55] | 8 | 2 | 11 | 21 | |||
10 | 2010 | 16:21 [20:49] | 16 | 3 | 18 | 37 | |||
9 | 2009 | 17:45 [22:36] | 33 | 19 | 51 | 103 | |||
5 | Elizabeth Neil | 10 | 2016 | 20:20 | 12 | 7 | 11 | 30 | 101 |
9 | 2015 | 20:20 | 12 | 15 | 23 | 50 | |||
8 | 2014 | 15:26 [19:39] | 6 | 5 | 10 | 21 | |||
7 | 2013 | 16:43 [21:17] | 21 | 23 | 29 | 73 | |||
6 | Charlotte Howland | 12 | 2016 | 21:23 | 22 | 15 | 33 | 70 | 152 |
11 | 2015 | 20:10 | 10 | 9 | 25 | 44 | |||
10 | 2014 | 15:58 [20:20] | 12 | 6 | 21 | 39 | |||
9 | 2013 | 16:42 [21:16] | 21 | 21 | 27 | 69 | |||
7 | Theresa Gross | 12 | 2009 | 16:51 [21:27] | 22 | - | - | - | 159 |
11 | 2008 | 16:19 [20:46] | 16 | 6 | 33 | 55 | |||
10 | 2007 | 16:15 [20:41] | 15 | 5 | 8 | 28 | |||
9 | 2006 | 16:59 [21:37] | 24 | 6 | 46 | 76 | |||
8 | Anna Maunu | 11 | 2015 | 21:23 | 22 | 24 | 52 | 98 | 179 |
10 | 2014 | 16:00 [20:21] | 12 | 11 | 24 | 47 | |||
9 | 2013 | 16:15 [20:41] | 15 | 13 | 23 | 51 | |||
8 | 2012 | 16:46 [21:21] | 21 | 18 | 42 | 81 | |||
9 | Katie Michalak | 12 | 2016 | 19:41 | 6 | 2 | 16 | 24 | 185 |
11 | 2015 | 21:10 | 20 | 16 | 39 | 75 | |||
10 | 2014 | 16:58 [21:36] | 24 | 24 | 38 | 86 | |||
9 | 2013 | 17:56 [22:50] | 35 | 29 | 56 | 120 | |||
8 | 2012 | 16:56 [21:34] | 23 | 17 | 63 | 103 | |||
7 | 2011 | 17:25 [22:11] | 29 | 15 | 56 | 100 | |||
10 | Maria Stephenson | 12 | 2013 | 17:35 [22:23] | 31 | - | - | - | 197 |
11 | 2012 | 16:53 [21:30] | 23 | 15 | 46 | 84 | |||
10 | 2011 | 16:43 [21:17] | 21 | 10 | 35 | 66 | |||
9 | 2010 | 16:19 [20:46] | 16 | 5 | 48 | 69 | |||
7 | 2008 | 16:42 [21:15] | 20 | 16 | 26 | 62 | |||
11 | Kate Cunningham | 9 | 2016 | 21:48 | 25 | 21 | 39 | 85 | 205 |
8 | 2015 | 19:40 | 6 | 4 | 9 | 19 | |||
7 | 2014 | 17:23 [22:08] | 28 | 24 | 49 | 101 | |||
12 | Sarah Ennis | 12 | 2008 | 16:31 [21:01] | 18 | 5 | 20 | 43 | 236 |
11 | 2007 | 17:05 [21:45] | 25 | 6 | 49 | 80 | |||
10 | 2006 | 18:06 [23:03] | 37 | 10 | 66 | 113 | |||
9 | 2005 | 18:50 [24:00] | 46 | 9 | 71 | 126 | |||
13 | Marie DeMarais | 12 | 2016 | 21:13 | 20 | 22 | 36 | 78 | 244 |
11 | 2015 | 21:14 | 20 | 19 | 40 | 79 | |||
10 | 2014 | 17:01 [21:40] | 24 | 25 | 38 | 87 | |||
9 | 2013 | 17:21 [22:06] | 28 | 26 | - | - | |||
8 | 2012 | - | - | - | - | - | |||
7 | 2011 | 17:38 [22:27] | 31 | 20 | 62 | 113 | |||
14 | Emily Balsbaugh | 10 | 2016 | 21:08 | 19 | - | 58 | - | 280 |
9 | 2015 | 20:57 | 18 | 20 | 40 | 78 | |||
8 | 2014 | 17:06 [21:46] | 25 | 24 | 38 | 87 | |||
7 | 2013 | 17:35 [22:23] | 31 | 34 | 50 | 115 | |||
15 | Grace Carlson | 12 | 2016 | 21:42 | 24 | 20 | 43 | 87 | 283 |
11 | 2015 | 21:22 | 21 | 22 | 52 | 95 | |||
10 | 2014 | 17:27 [22:13] | 29 | 25 | 47 | 101 | |||
9 | 2013 | 19:01 [24:14] | 48 | 35 | 69 | 152 | |||
8 | 2012 | - | - | - | - | - | |||
7 | 2011 | 19:29 [24:50] | 53 | 36 | 83 | 172 | |||
16 | Claire Mealey | 12 | 2013 | 16:16 [20:42] | 15 | 18 | 19 | 52 | 289 |
11 | 2012 | 17:14 [21:56] | 27 | 26 | 66 | 119 | |||
10 | 2011 | 17:35 [22:23] | 31 | 17 | 70 | 118 | |||
9 | 2010 | 18:50 [24:00] | 46 | 29 | 94 | 169 | |||
17 | Abby Turbenson | 12 | 2016 | 21:46 | 25 | 23 | 56 | 104 | 333 |
11 | 2015 | 22:45 | 34 | 26 | 66 | 126 | |||
10 | 2014 | 17:26 [22:12] | 29 | 25 | 49 | 103 | |||
9 | 2013 | 19:02 [24:15] | 48 | 35 | 69 | 152 | |||
18 | Sydney Hanson | 12 | 2002 | 18:49 [23:58] | 45 | 3 | 59 | 107 | 343 |
11 | 2001 | 18:43 [23:51] | 44 | 4 | 39 | 87 | |||
10 | 2000 | 20:14 [25:48] | 62 | 7 | 80 | 149 | |||
19 | Marcella Brylski | 12 | 2015 | 22:35 | 33 | 31 | 64 | 128 | 347 |
11 | 2014 | 17:21 [22:05] | 28 | 25 | 47 | 100 | |||
10 | 2013 | 17:51 [22:44] | 34 | 29 | 56 | 119 | |||
9 | 2012 | 18:29 [23:33] | 42 | 30 | 81 | 153 | |||
20 | Katie Stephenson | 12 | 2011 | 17:28 [22:14] | 29 | 12 | 58 | 99 | 350 |
11 | 2010 | 17:47 [22:39] | 33 | 16 | 69 | 118 | |||
10 | 2009 | 18:25 [23:27] | 41 | 17 | 98 | 156 | |||
9 | 2008 | 18:23 [23:25] | 40 | 21 | 72 | 133 |
*Updated following the 2016 season.
No comments:
Post a Comment