Tuesday, August 10, 2010

Girls CC Single-Season Honor Roll

This rating system is based on an athlete's ability to perform in our most important meets and also takes into consideration the best performance on a 5k course for that season.

The point total is based on adding up three items:
1) 5k PR time - The base time is 19:00 and one point is added for each 6.5 seconds over that time for the 5k PR of each athlete.
[previously this was 4k PR time based on 15:00 and one point added for every 5 seconds]
2) Place at MCAA Conference Meet.
3) Place at Section 4A Meet.

Place - Runner - Grade - Year - 5k Best - 5k Points - Conference - Sections = Total
1 Becca Wilkin 10 2013 14:37 [18:36] -4 1 2 0
2 Theresa Mueller 12 2014 14:51 [18:54] -1 1 1 1
3 Becca Wilkin 12 2015 18:59 -1 1 2 2
4 Grace Ennis 12 2016 19:07 1 1 3 5
5 Grace Ennis 10 2014 15:07 [19:14] 2 2 2 6
6 Grace Ennis 11 2015 19:15 2 3 4 9
7 Mary Ennis 9 2011 15:12 [19:20] 3 1 5 9
8 Theresa Mueller 10 2012 15:05 [19:11] 1 1 8 10
9 Mary Ennis 8 2010 15:28 [19:40] 6 1 4 11
10 Lotus Schifsky 12 2014 15:15 [19:24] 3 3 7 13
11 Lotus Schifsky 11 2013 15:15 [19:25] 3 4 6 13
12 Becca Wilkin 11 2014 19:33 5 4 9 18
13 Kate Cunningham 8 2015 19:40 6 4 9 19
14 Lucy Leighton 12 2012 15:16 [19:26] 4 1 15 20
15 Lotus Schifsky 8 2010 15:35 [19:50] 7 2 11 20
16 Elizabeth Neil 8 2014 15:26 [19:39] 6 5 10 21
17 Lucy Leighton 11 2011 15:39 [19:55] 8 2 11 21
18 Katie Michalak 12 2016 19:41 6 2 16 24
19 Lotus Schifsky 9 2011 15:46 [20:04] 9 5 13 27
20 Lotus Schifsky 10 2012 15:33 [19:48] 7 4 17 28
21 Becca Wilkin 9 2012 15:35 [19:49] 7 5 16 28
22 Theresa Gross 10 2007 16:15 [20:41] 15 5 8 28
23 Elizabeth Neil 10 2016 20:20 12 7 11 30
24 Grace Ennis 8 2012 15:51 [20:10] 10 6 18 34
25 Lucy Leighton 10 2010 16:21 [20:49] 16 3 18 37
26 Charlotte Howland 10 2014 15:58 [20:20] 12 6 21 39
27 Ruthie Gross 12 2011 16:05 [20:28] 13 4 26 43
28 Sarah Ennis 12 2008 16:31 [21:01] 18 5 20 43
29 Charlotte Howland 11 2015 20:10 10 9 25 44
30 Anna Maunu 10 2014 16:00 [20:21] 12 11 24 47
31 Elizabeth Neil 9 2015 20:20 12 15 23 50
32 Anna Maunu 9 2013 16:15 [20:41] 15 13 23 51
33 Claire Mealey 12 2013 16:16 [20:42] 15 18 19 52
34 Maria Kraker 12 2011 16:33 [21:04] 19 7 28 54
35 Theresa Gross 11 2008 16:19 [20:46] 16 6 33 55
36 Lotus Schifsky 7 2009 16:47 [21:22] 21 3 34 58
37 Maria Stephenson 7 2008 16:42 [21:15] 20 16 26 62
38 Maria Stephenson 10 2011 16:43 [21:17] 21 10 35 66
39 Maria Stephenson 9 2010 16:19 [20:46] 16 5 48 69
40 Charlotte Howland 9 2013 16:42 [21:16] 21 21 27 69
41 Charlotte Howland 12 2016 21:23 22 15 33 70
42 Elizabeth Neil 7 2013 16:43 [21:17] 21 23 29 73
43 Katie Michalak 11 2015 21:10 20 16 39 75
44 Ahna Neil 11 2014 16:29 [20:59] 18 21 37 76
45 Theresa Gross 9 2006 16:59 [21:37] 24 6 46 76
46 Maria Kraker 11 2010 17:03 [21:42] 25 10 41 76
47 Grace Ennis 7 2011 16:58 [21:36] 24 10 43 77
48 Emily Balsbaugh 9 2015 20:57 18 20 40 78
49 Marie DeMarais 12 2016 21:13 20 22 36 78
50 Johanna Van Liew 8 2004 17:12 [21:54] 26 5 47 78
51 Marie DeMarais 11 2015 21:14 20 19 40 79
52 Sarah Ennis 11 2007 17:05 [21:45] 25 6 49 80
53 Anna Maunu 8 2012 16:46 [21:21] 21 18 42 81
54 Linnea Bellomo 9 2009 17:15 [21:58] 27 15 39 81
55 Ruthie Gross 11 2010 16:08 [20:32] 14 4 65 83
56 Maria Stephenson 11 2012 16:53 [21:30] 23 15 46 84
57 Rebecca Driessen 9 2008 16:52 [21:28] 22 15 48 85
58 Kate Cunningham 9 2016 21:48 25 21 39 85
59 Katie Michalak 10 2014 16:58 [21:36] 24 24 38 86
60 Marie DeMarais 10 2014 17:01 [21:40] 24 25 38 87
61 Grace Carlson 12 2016 21:42 24 20 43 87
62 Emily Balsbaugh 8 2014 17:06 [21:46] 25 24 38 87
63 Sydney Hanson 11 2001 18:43 [23:51] 44 4 39 87
64 Christine White 12 2003 18:17 [23:17] 39 4 46 89
65 Grace Carlson 11 2015 21:22 21 22 52 95
66 Anna Maunu 11 2015 21:23 22 24 52 98
67 Katie Stephenson 12 2011 17:28 [22:14] 29 12 58 99
68 Marcella Brylski 11 2014 17:21 [22:05] 28 25 47 100
69 Katie Michalak 7 2011 17:25 [22:11] 29 15 56 100
70 Kate Cunningham 7 2014 17:23 [22:08] 28 24 49 101
71 Gracie Carlson 10 2014 17:27 [22:13] 29 25 47 101
72 Molly Driessen 11 2006 17:52 [22:45] 34 11 56 101
73 Katie Michalak 8 2012 16:56 [21:34] 23 17 63 103
74 Eva Bulson-Lewis 10 2014 17:24 [22:09] 29 25 49 103
75 Abby Turbenson 10 2014 17:26 [22:12] 29 25 49 103
76 Lucy Leighton 9 2009 17:45 [22:36] 33 19 51 103
77 Abby Turbenson 12 2016 21:46 25 23 56 104
78 Sydney Hanson 12 2002 18:49 [23:58] 45 3 59 107
79 Carmen Quinlivan 11 2008 17:30 [22:17] 30 14 64 108
80 Madeleine Brylski 11 2014 17:40 [22:30] 32 29 47 108
81 Bernadette Mueller 9 2002 18:57 [24:09] 47 4 61 112
82 Marie DeMarais 7 2011 17:38 [22:27] 31 20 62 113
83 Eva Bulson-Lewis 12 2016 22:06 28 29 56 113
84 Sarah Ennis 10 2006 18:06 [23:03] 37 10 66 113
85 Emily Balsbaugh 7 2013 17:35 [22:23] 31 34 50 115
86 Jessica Brombach 8 2014 17:45 [22:36] 33 29 53 115
87 Claire Mealey 10 2011 17:35 [22:23] 31 17 70 118
88 Katie Stephenson 11 2010 17:47 [22:39] 33 16 69 118
89 Claire Mealey 11 2012 17:14 [21:56] 27 26 66 119
90 Cecilia Nicklaus 11 2014 17:47 [22:39] 33 29 57 119
91 Marcella Brylski 10 2013 17:51 [22:44] 34 29 56 119
92 Katie Michalak 9 2013 17:56 [22:50] 35 29 56 120
93 Anna Torgerson 12 2004 18:47 [23:56] 45 9 66 120
94 Hannah Kehl 10 2013 17:55 [22:49] 35 29 60 124
95 Madeleine Brylski 10 2013 18:01 [22:57] 36 29 60 125
96 Abby Theis 9 2016 22:58 36 31 58 125
97 Bernadette Mueller 8 2001 19:50 [25:17] 58 5 62 125
98 Sarah Ennis 9 2005 18:50 [24:00] 46 9 71 126
99 Abby Turbenson 11 2015 22:45 34 26 66 126
100 Hannah Kehl 11 2014 17:54 [22:48] 35 29 63 127

*Updated following the 2016 season.

No comments: