Only runners in the CC program for at least three seasons are eligible.
The single-season rating system is used for point totals, but the best three seasons by each individual are added together for the career honor roll points.
Place - Runner - Grade - Year - 5k Time - 5k Points - Conference - Sections - Total = Career
1 | Henry Brink | 12 | 2015 | 16:36 | 7 | 1 | 3 | 11 | 75 |
11 | 2014 | 16:44 | 8 | 2 | 6 | 16 | |||
10 | 2013 | 17:43 | 20 | 4 | 24 | 48 | |||
9 | 2012 | 18:47 | 33 | 28 | 59 | 120 | |||
8 | 2011 | 19:53 | 46 | 32 | 76 | 154 | |||
7 | 2010 | 21:27 | 65 | 32 | 119 | 216 | |||
2 | Michael Brubaker | 12 | 2006 | 16:56 | 11 | 1 | 20 | 32 | 87 |
11 | 2005 | 17:12 | 14 | 1 | 8 | 23 | |||
10 | 2004 | 17:30 | 18 | 1 | 13 | 32 | |||
9 | 2003 | 17:28 | 17 | 1 | 17 | 35 | |||
8 | 2002 | 20:02 | 48 | 8 | 73 | 129 | |||
7 | 2001 | 22:11 | 74 | 9 | 81 | 164 | |||
3 | Henry Leighton | 12 | 2016 | 16:52 | 10 | 5 | 7 | 22 | 88 |
11 | 2015 | 17:04 | 12 | 4 | 11 | 27 | |||
10 | 2014 | 17:32 | 18 | 6 | 15 | 39 | |||
9 | 2013 | 17:50 | 22 | - | - | - | |||
8 | 2012 | 18:41 | 32 | 15 | 54 | 101 | |||
7 | 2011 | 20:13 | 50 | 34 | 82 | 166 | |||
4 | Luke Gross | 12 | 2008 | 16:47 | 9 | 2 | 15 | 26 | 88 |
11 | 2007 | 16:47 | 9 | 2 | 7 | 18 | |||
10 | 2006 | 17:30 | 18 | 3 | 23 | 44 | |||
9 | 2005 | 18:25 | 29 | - | 27 | - | |||
7 | 2003 | 19:30 | 42 | 12 | 60 | 114 | |||
5 | Charlie Leighton | 12 | 2011 | 16:41 | 8 | 2 | 9 | 19 | 110 |
11 | 2010 | 17:18 | 15 | 1 | 16 | 32 | |||
10 | 2009 | 17:56 | 23 | 3 | 33 | 59 | |||
9 | 2008 | 19:41 | 44 | 20 | 101 | 165 | |||
6 | Thomas Wilkin | 11 | 2016 | 16:51 | 10 | 4 | 21 | 35 | 143 |
10 | 2015 | 17:15 | 15 | 7 | - | - | |||
9 | 2014 | 17:12 | 14 | 5 | 14 | 33 | |||
8 | 2013 | 17:56 | 23 | 8 | 34 | 65 | |||
7 | 2012 | 19:49 | 45 | 33 | 90 | 168 | |||
7 | Dob Kintz | 12 | 2016 | 16:32 | 6 | 2 | 3 | 11 | 148 |
11 | 2015 | 17:08 | 13 | 5 | 9 | 27 | |||
10 | 2014 | 18:32 | 30 | 25 | 55 | 110 | |||
8 | Ian Johnson | 12 | 2004 | 17:54 | 22 | 2 | 19 | 43 | 193 |
11 | 2003 | 18:04 | 24 | 2 | 32 | 58 | |||
10 | 2002 | 19:10 | 38 | 2 | 52 | 92 | |||
9 | 2001 | 23:04 | 84 | 12 | 92 | 188 | |||
9 | Joe Bulger | 12 | 2007 | 17:44 | 20 | 3 | 32 | 55 | 198 |
11 | 2006 | 17:40 | 20 | 8 | 28 | 56 | |||
10 | 2005 | 19:03 | 36 | 7 | 44 | 87 | |||
10 | Raymond Tallarini | 12 | 2015 | 17:31 | 18 | 8 | 13 | 39 | 210 |
11 | 2014 | 17:53 | 22 | 13 | 29 | 64 | |||
10 | 2013 | 18:34 | 30 | 31 | 46 | 107 | |||
9 | 2012 | 20:36 | 55 | 36 | 99 | 190 | |||
11 | Jonathon Valentas | 12 | 2011 | 17:33 | 18 | 4 | 21 | 43 | 216 |
11 | 2010 | 18:04 | 24 | 4 | 37 | 65 | |||
10 | 2009 | 18:53 | 34 | 10 | 64 | 108 | |||
9 | 2008 | 20:43 | 56 | 26 | 116 | 198 | |||
12 | John Michael Berns | 12 | 2014 | 18:24 | 28 | 21 | 55 | 104 | 225 |
11 | 2013 | 17:40 | 20 | 13 | 19 | 52 | |||
10 | 2012 | 18:04 | 24 | 6 | 39 | 69 | |||
9 | 2011 | 18:54 | 34 | 12 | 59 | 105 | |||
8 | 2010 | 19:35 | 43 | 14 | 91 | 148 | |||
7 | 2009 | 21:31 | 66 | 30 | 102 | 198 | |||
13 | Eddie Hoey | 11 | 2014 | 17:51 | 22 | 11 | 40 | 73 | 225 |
10 | 2013 | 17:55 | 23 | 7 | 32 | 62 | |||
9 | 2012 | 18:19 | 27 | 11 | 52 | 90 | |||
8 | 2011 | 19:30 | 42 | 33 | 71 | 146 | |||
14 | Trevor Johnson | 12 | 2006 | 18:57 | 35 | 14 | 52 | 101 | 231 |
11 | 2005 | 18:34 | 30 | 3 | 31 | 64 | |||
10 | 2004 | 18:45 | 33 | 3 | 30 | 66 | |||
9 | 2003 | 19:02 | 36 | 10 | 57 | 103 | |||
8 | 2002 | 20:37 | 55 | 11 | 86 | 152 | |||
7 | 2001 | 23:00 | 84 | 10 | 90 | 184 | |||
15 | Henry Croll | 12 | 2012 | 18:02 | 24 | 8 | 31 | 63 | 242 |
11 | 2011 | 18:15 | 27 | 10 | 43 | 80 | |||
10 | 2010 | 18:32 | 30 | 8 | 61 | 99 | |||
16 | Alex Baum | 12 | 2016 | 17:11 | 14 | 6 | 10 | 30 | 243 |
11 | 2015 | 17:27 | 17 | 10 | 21 | 48 | |||
10 | 2014 | 20:00 | 48 | 36 | 81 | 165 | |||
9 | 2013 | 24:48 | 105 | 42 | 95 | 242 | |||
17 | JonElliott Brubaker | 12 | 2011 | 18:00 | 24 | 11 | 40 | 75 | 268 |
11 | 2010 | 18:23 | 28 | 7 | 54 | 89 | |||
10 | 2009 | 18:24 | 28 | 7 | 69 | 104 | |||
9 | 2008 | 18:45 | 33 | 13 | 72 | 118 | |||
8 | 2007 | 20:00 | 48 | 18 | 99 | 165 | |||
7 | 2006 | 22:45 | 81 | 24 | - | - | |||
18 | Cody Sommer | 12 | 2009 | 18:11 | 26 | 6 | 35 | 67 | 272 |
11 | 2008 | 18:06 | 25 | 7 | 40 | 72 | |||
10 | 2007 | 19:37 | 43 | 13 | 91 | 147 | |||
9 | 2006 | 19:39 | 43 | 18 | 72 | 133 | |||
19 | James Guyn | 12 | 2003 | 17:38 | 19 | 4 | 19 | 42 | 319 |
11 | 2002 | 19:03 | 36 | 1 | 49 | 86 | |||
9 | 2000 | 21:48 | 69 | 14 | 108 | 191 | |||
20 | Charlie Cruse | 10 | 2016 | 18:32 | 30 | 20 | 41 | 91 | 329 |
9 | 2015 | 18:19 | 27 | 22 | 30 | 79 | |||
8 | 2014 | 20:14 | 50 | 43 | - | - | |||
7 | 2013 | 20:19 | 51 | 35 | 73 | 159 |
*Updated following the 2016 season.
No comments:
Post a Comment