Tuesday, August 10, 2010

Boys CC Single-Season Honor Roll

This rating system is based on an athlete's ability to perform in our most important meets and also takes into consideration the best performance on a 5k course for that season.

The point total is based on adding up three items:
1) 5k PR time - The base time is 16:00 and one point is added for each 5 seconds over that time for the 5k PR of each athlete.
2) Place at MCAA Conference Meet.
3) Place at Section 4A Meet.

Place - Runner - Grade - Year - 5k Best - 5k Points - Conference - Sections = Total
1 Dob Kintz 12 2016 16:32 6 2 3 11
2 Henry Brink 12 2015 16:36 7 1 3 11
3 Henry Brink 11 2014 16:44 8 2 6 16
4 Luke Gross 11 2007 16:47 9 2 7 18
5 Charlie Leighton 12 2011 16:41 8 2 9 19
6 Henry Leighton 12 2016 16:52 10 5 7 22
7 Michael Brubaker 11 2005 17:12 14 1 8 23
8 Luke Gross 12 2008 16:47 9 2 15 26
9 Henry Leighton 11 2015 17:04 12 4 11 27
10 Dob Kintz 11 2015 17:08 13 5 9 27
11 Joe Berchem 12 2012 17:04 12 2 14 28
12 Alex Baum 12 2016 17:11 14 6 10 30
13 Michael Brubaker 12 2006 16:56 11 1 20 32
14 Charlie Leighton 11 2010 17:18 15 1 16 32
15 Michael Brubaker 10 2004 17:30 18 1 13 32
16 Thomas Wilkin 9 2014 17:12 14 5 14 33
17 Thomas Wilkin 11 2016 16:51 10 4 21 35
18 Michael Brubaker 9 2003 17:28 17 1 17 35
19 Raymond Tallarini 12 2015 17:31 18 8 13 39
20 Henry Leighton 10 2014 17:32 18 6 15 39
21 James Guyn 12 2003 17:38 19 4 19 42
22 Jonathon Valentas 12 2011 17:33 18 4 21 43
23 Ian Johnson 12 2004 17:54 22 2 19 43
24 Luke Gross 10 2006 17:30 18 3 23 44
25 Alex Baum 11 2015 17:27 17 10 21 48
26 Henry Brink 10 2013 17:43 20 4 24 48
27 Patrick Earhart 12 2009 17:35 19 2 28 49
28 John Michael Berns 11 2013 17:40 20 13 19 52
29 Joe Berchem 11 2011 17:42 20 7 26 53
30 Joe Bulger 12 2007 17:44 20 3 32 55
31 Joe Bulger 11 2006 17:40 20 8 28 56
32 Charlie Cudd 10 2016 17:44 20 9 27 56
33 Ian Johnson 11 2003 18:04 24 2 32 58
34 Charlie Leighton 10 2009 17:56 23 3 33 59
35 Eddie Hoey 10 2013 17:55 23 7 32 62
36 Henry Croll 12 2012 18:02 24 8 31 63
37 Raymond Tallarini 11 2014 17:53 22 13 29 64
38 Trevor Johnson 11 2005 18:34 30 3 31 64
39 Thomas Wilkin 8 2013 17:56 23 8 34 65
40 Jonathon Valentas 11 2010 18:04 24 4 37 65
41 Trevor Johnson 10 2004 18:45 33 3 30 66
42 Cody Sommer 12 2009 18:11 26 6 35 67
43 John Michael Berns 10 2012 18:04 24 6 39 69
44 Cody Sommer 11 2008 18:06 25 7 40 72
45 Eddie Hoey 11 2014 17:51 22 11 40 73
46 Andy Baum 12 2014 18:10 26 18 30 74
47 JonElliott Brubaker 12 2011 18:00 24 11 40 75
48 Charlie Cruse 9 2015 18:19 27 22 30 79
49 Henry Croll 11 2011 18:15 27 10 43 80
50 Sam Mertz 9 2005 19:02 36 6 42 84
51 Ryan Schumacher 12 2012 18:29 29 10 46 85
52 Jeremy Chamberlain 12 2004 19:04 36 5 44 85
53 James Guyn 11 2002 19:03 36 1 49 86
54 Joe Bulger 10 2005 19:03 36 7 44 87
55 JonElliott Brubaker 11 2010 18:23 28 7 54 89
56 Andy Baum 11 2013 18:28 29 14 46 89
57 Eddie Hoey 9 2012 18:19 27 11 52 90
58 Charlie Cruse 10 2016 18:32 30 20 41 91
59 Ian Johnson 10 2002 19:10 38 2 52 92
60 Henry Croll 10 2010 18:32 30 8 61 99
61 Henry Leighton 8 2012 18:41 32 15 54 101
62 Trevor Johnson 12 2006 18:57 35 14 52 101
63 Trevor Johnson 9 2003 19:02 36 10 57 103
64 JonElliott Brubaker 10 2009 18:24 28 7 69 104
65 John Michael Berns 12 2014 18:24 28 21 55 104
66 Will Nixon 10 2016 18:42 32 24 48 104
67 John Michael Berns 9 2011 18:54 34 12 59 105
68 Raymond Tallarini 10 2013 18:34 30 31 46 107
69 Jonathon Valentas 10 2009 18:53 34 10 64 108
70 John Torgerson 12 2000 19:07 37 6 66 109
71 Dob Kintz 10 2014 18:32 30 25 55 110
72 Mark Gerdes 11 2013 18:50 34 21 55 110
73 Mitchell Arend 8 2016 18:52 34 25 52 111
74 Kainoa Victor 8 2015 19:02 36 27 50 113
75 Josiah Sommer 12 2015 19:14 38 23 52 113
76 Andrew Dourgarian 11 2013 18:49 33 25 56 114
77 Luke Gross 7 2003 19:30 42 12 60 114
78 Josiah Sommer 11 2014 18:32 30 25 60 115
79 JonElliott Brubaker 9 2008 18:45 33 13 72 118
80 Daniel Votel 11 2016 18:28 29 20 70 119
81 Henry Brink 9 2012 18:47 33 28 59 120
82 Joe Gleason 8 2000 19:33 42 8 74 124
83 Charlie Cudd 9 2015 19:34 42 32 50 124
84 Josiah Sommer 10 2013 18:50 34 29 62 125
85 Michael Brubaker 8 2002 20:02 48 8 73 129
86 Dominic Mueller 10 2005 20:33 54 9 68 131
87 Cody Sommer 9 2006 19:39 43 18 72 133
88 Will Rachac 9 2015 19:37 43 32 59 134
89 Jeremy Chamberlain 11 2003 20:14 50 13 71 134
90 Parker Fox 10 2005 20:34 54 11 69 134
91 Patrick Kobbermann 11 2016 19:05 37 34 67 138
92 Nathan Bittner 10 2010 19:27 41 15 82 138
93 Matt Gross 9 2001 21:16 63 6 70 139
94 John Torgerson 11 1999 19:59 47 2 91 140
95 Eddie Hoey 8 2011 19:30 42 33 71 146
96 Joe Gleason 9 2001 21:26 65 8 73 146
97 Cody Sommer 10 2007 19:37 43 13 91 147
98 Nathaniel Cline-Cole 10 2016 19:47 45 35 67 147
99 John Michael Berns 8 2010 19:35 43 14 91 148
100 Sam Hill 12 2014 19:50 46 36 66 148

*Updated following the 2016 season.

No comments: