Saturday, August 20, 2016

Alumni, Family & Friends Run Results

Hello,

Thank you to all of the alumni, family and friends that came out to brave the rain and run with us at Trinity on Saturday morning!

It isn't a very fast course around Trinity, especially when so wet, but I was extremely pleased with the effort and we were able to show that the hard work people put into their summer training is paying off.

It was a great final event for our first week of practice to begin the 2016 season.

Here are the results:

Girls Races-
2-mile:

1 - 12:33 - Grace Ennis (6:08, 6:25) - CC
2 - 13:14 - Katie Michalak (6:33, 6:41) - CC
3 - 14:06 - Elizabeth Neil (7:01, 7:05) - CC
4 - 14:19 - Gracie Carlson (7:02, 7:17) - CC
5 - 14:19 - Emily Balsbaugh (7:02, 7:17) - CC
6 - 14:39 - Abby Turbenson (7:02, 7:37) - CC
7 - 15:46 - Ahna Neil (7:21, 8:25) - FF
8 - 16:25 - Eva Bulson-Lewis (8:14, 8:11) - CC
9 - 18:54 - Amelia Tallarini (9:12, 9:42) - CC
10 - 19:15 - Aryn Marble (9:33, 9:42) - CC

1-mile:
1 - 7:57 - Leah Neil - FF
2 - 9:31 - Lydia Tallarini - CC
3 - 10:01 - Annie Schoen - FF
4 - 10:19 - Katia Brink - CC
5 - 10:33 - Lucy Schoen - FF
6 - 11:29 - Kate Mealey - CC
7 - 12:01 - Gemma Cudd - FF
8 - 12:14 - Makena Berg - FF
9 - 12:14 - Britta Iverson - FF
10 - 12:30 - Annika Iverson - FF
11 - 12:36 - Sarah Owins - FF

Boys Races-
3-mile:

1 - 17:04 - Dob Kintz (5:44, 5:51, 5:29) - CC
2 - 17:15 - Thomas Wilkin (5:45, 5:51, 5:40) - CC
3 - 17:42 - Henry Leighton (5:48, 6:03, 5:51) - CC
4 - 17:49 - Alex Baum (5:43, 6:07, 5:59) - CC
5 - 19:24 - Charlie Cudd (6:11, 6:47, 6:26) - CC
6 - 19:48 - Dietrich Balsbaugh (6:16, 6:53, 6:39) - FF
7 - 19:55 - Charlie Cruse (6:03, 6:57, 6:56) - CC
8 - 20:27 - Daniel Votel (6:32, 7:20, 6:35) - CC
9 - 21:27 - Will Rachac (6:45, 7:44, 6:58) - CC
10 - 22:20 - Michael Frenz (6:32, 7:56, 7:52) - FF
11 - 22:28 - Erik Iverson (7:02, 7:42, 7:44) - CC
12 - 22:39 - Will Nixon (7:22, 7:42, 7:35) - CC
13 - 22:59 - Patrick Kobbermann (7:22, 7:55, 7:42) - CC
14 - 23:23 - Nyaga Kariuki (7:24, 7:50, 8:09) - CC
15 - 23:33 - Jonathan Frenz (7:24, 8:23, 7:46) - FF
16 - 24:32 - Steve Sommer (7:56, 8:20, 8:16) - FF

2-mile:
1 - 14:36 - Dominic Cudd (7:15, 7:21) - CC
2 - 14:37 - Nathaniel Cline-Cole (7:05, 7:32) - CC
3 - 14:45 - Nick Erickson (7:07, 7:38) - CC
4 - 15:08 - Zachary Martin (7:33, 7:35) - CC
5 - 15:11 - Lucas Lorenz (7:34, 7:37) - CC
6 - 15:54 - Lewis Gerrity (7:39, 8:15) - CC
7 - 16:54 - Luca Tallarini (8:01, 8:53) - CC
8 - 17:53 - Thomas Whittenburg (8:37, 9:16) - CC
9 - 18:02 - Jonny Stevenson (8:34, 9:28) - CC
10 - 18:21 - Ethan Cline-Cole (8:48, 9:33) - CC
11 - 22:51 - Lonny Cruse (10:31, 12:20) - FF

1-mile:
1 - 7:04 - Paul Wilkin - CC
2 - 8:42 - Zachary Chen - CC
3 - 8:56 - Carl Yaeger - CC

No comments: