Hello,
Thanks for the great participation and effort today in our first ever Relay of Miles! We had great weather and some good bonding time as a team this morning.
4-Hour Relay of Miles Results:
179 total miles = 20 hours, 58 minutes, 51 seconds of running time
7:03 = average per mile for the team
Boys-
Fastest Mile = Charlie Leighton & Mr. Nussbaum - 5:20
Fastest Average Per Mile = Charlie Leighton - 5:24
Jr High Fastest Mile = Eddie Hoey - 6:46
Jr High Fastest Average Per Mile = Henry Brink - 6:50
Best Range of Miles - 1st place (tie) = Charlie Leighton - 7 seconds
Best Range of Miles - 1st place (tie) = Henry Brink - 7 seconds
Best Range of Miles - 3rd place = Eddie Hoey - 10 seconds
Girls-
Fastest Mile = Mary Ennis - 6:14
Fastest Average Per Mile = Mary Ennis - 6:25
Jr High Fastest Mile = Grace Ennis - 6:54
Jr High Fastest Average Per Mile = Grace Ennis - 7:15
Best Range of Miles - 1st place = Gracie Carlson - 10 seconds
Best Range of Miles - 2nd place = Lucy Leighton - 12 seconds
Best Range of Miles - 3rd place = Catherine DeMarais = 15 seconds
100th Mile Finisher = Ruthie Gross at the 2 hour, 23 minute, and 20 second mark
Team The Russian Alligators: 40 miles-
5:24 x 8 miles = Charlie Leighton (5:27, 5:22, 5:23, 5:25, 5:27, 5:23, 5:24, 5:20)
5:37 x 8 miles = JonElliott Brubaker (5:35, 5:27, 5:28, 5:31, 5:37, 5:41, 5:39, 5:56)
5:48 x 8 miles = Jonathon Valentas (6:02, 5:40, 5:42, 5:43, 5:41, 5:46, 5:48, 5:49)
6:03 x 8 miles = Henry Croll (6:09, 6:00, 6:00, 5:59, 6:05, 6:13, 6:07, 5:51)
6:41 x 8 miles = Chris Vance (6:35, 6:13, 6:46, 6:39, 7:02, 7:00, 6:45, 6:24)
Team Turtle: 36 miles-
6:25 x 6 miles = Mary Ennis (6:14, 6:31, 6:31, 6:25, 6:35, 6:16)
6:37 x 6 miles = Lucy Leighton (6:36, 6:40, 6:43, 6:36, 6:33, 6:31)
6:32 x 6 miles = Ruthie Gross (6:22, 6:32, 6:41, 6:38, 6:40, 6:21)
7:09 x 6 miles = Katie Stephenson (7:30, 7:00, 7:05, 7:14, 7:04, 6:59)
7:29 x 6 miles = Catherine DeMarais (7:39, 7:26, 7:24, 7:25, 7:30, 7:28)
6:52 x 6 miles = Maria Kraker (6:57, 6:55, 6:55, 6:53, 6:53, 6:41)
Team Zephyrs: 35 miles-
6:26 x 5 miles = John Michael Berns (6:25, 6:19, 6:10, 6:35, 6:32)
6:50 x 5 miles = Henry Brink (6:50, 6:50, 6:47, 6:54, 6:47)
7:12 x 5 miles = Bryant Ridgway (7:25, 7:22, 6:56, 7:07, 7:08)
7:13 x 5 miles = Evan Steeves (7:33, 7:08, 7:19, 7:04, 7:00)
7:16 x 5 miles = Andy Baum (6:59, 7:18, 7:22, 7:52, 6:50)
6:53 x 5 miles = Eddie Hoey (6:51, 6:56, 6:51, 6:53, 6:46)
7:00 x 5 miles = Mark Gerdes (6:54, 7:03, 7:35, 6:54, 6:33)
Team Hermes: 32 miles-
7:24 x 5 miles = Claire Mealey (7:02, 7:17, 7:30, 7:36, 7:34)
7:40 x 5 miles = Sydney Kloster (7:25, 7:29, 7:33, 7:51, 8:04)
7:13 x 5 miles = Maria Stephenson (7:29, 7:28, 7:00, 7:13, 6:55)
7:37 x 3 miles = Mary Naughton (7:27, 7:33, 7:50)
7:46 x 5 miles = Zildjian Meyer (7:58, 7:33, 7:29, 8:21, 7:29)
7:15 x 5 miles = Grace Ennis (7:21, 7:17, 7:30, 7:11, 6:54)
8:33 x 4 miles = Becky Fiers (8:22, 8:51, 8:21, 8:39)
Team Dynamite!: 31 miles-
8:23 x 4 miles = Doty Ryan (7:40, 8:55, 8:38, 8:17)
8:25 x 2 miles = Sue Yeon Woo (8:09, 8:41)
7:47 x 4 miles = Josiah Sommer (8:51, 8:08, 6:55, 7:14)
9:09 x 4 miles = Bizzy Stephenson (9:00, 9:35, 9:59, 8:38)
7:35 x 4 miles = Marie DeMarais (7:25, 7:48, 8:02, 7:05)
8:18 x 3 miles = Gracie Carlson (8:15, 8:24, 8:14)
7:51 x 4 miles = Katie Michalak (7:54, 8:34, 7:42, 7:13)
9:11 x 3 miles = Carol Nguyen (8:49, 9:14, 9:31)
8:38 x 3 miles = Annika Hellweg (8:41, 8:56, 8:13)
Team Coach Pacer: 5 miles-
6:06 x 5 miles = Mr. Nussbaum (5:20, 6:16, 6:21, 5:51, 6:41)
No comments:
Post a Comment