Thanks to all for your participation and effort in the Relay of Miles on Saturday. Thanks also to those that brought treats and helped make cleanup go quickly.
4-Hour Relay of Miles Results:
214 total miles = 25 hours, 41 minutes, 28 seconds of running time
7:12 = average per mile for the team
Boys-
Fastest Mile = John Michael Berns and Peter Johnson (tie) - 5:40
Fastest Average Per Mile = Eddie Hoey - 5:46
Jr High Fastest Mile = Thomas Wilkin - 5:52
Jr High Fastest Average = Thomas Wilkin - 5:57
Best Range of Miles - 1st place = Eddie Hoey - 6 seconds
Best Range of Miles - 2nd place = Jorgen Viltoft - 11 seconds
Best Range of Miles - 3rd place = Thomas Wilkin - 15 seconds
(must run more than 3 miles to qualify for average and range awards)
Girls-
Fastest Mile = Becca Wilkin - 5:54
Fastest Average Per Mile = Becca Wilkin - 6:10
Jr High Fastest Mile = Elizabeth Neil - 7:32
Jr High Fastest Average Per Mile = Amelia Tallarini - 11:05
Best Range of Miles - 1st place - Claire Mealey - 10 seconds
Best Range of Miles - 2nd place - Ahna Neil - 14 seconds
Best Range of Miles - 3rd place - Anna Maunu - 16 seconds
(must run more than 3 miles to qualify for average and range awards)
Team White Lightning: 40 miles-
5:58 x 7 miles = Henry Brink (5:51, 5:57, 5:56, 5:58, 5:57, 6:00, 6:11)
5:46 x 7 miles = Eddie Hoey (5:46, 5:50, 5:50, 5:46, 5:45, 5:44, 5:45)
5:58 x 7 miles = Henry Leighton (5:48, 5:50, 5:43, 5:59, 6:11, 6:10, 6:06)
6:18 x 7 miles = Tyler Husaby (6:12, 6:15, 6:17, 6:18, 6:20, 6:21, 6:28)
6:18 x 6 miles = Josiah Sommer (6:13, 6:27, 6:30, 6:22, 6:17, 6:00)
5:57 x 6 miles = Thomas Wilkin (6:07, 5:52, 5:59, 5:54, 5:56, 5:54)
Team The Bamphs Inc.: 38 miles-
5:43 x 3 miles = John Michael Berns (5:50, 5:40, 5:41)
6:04 x 6 miles = Andy Baum (5:48, 6:05, 6:12, 6:08, 6:16, 6:00)
6:18 x 6 miles = Mark Gerdes (6:16, 6:13, 6:10, 6:15, 6:31, 6:28)
6:28 x 6 miles = Raymond Tallarini (6:14, 6:18, 6:20, 6:18, 6:40, 7:03)
6:18 x 6 miles = Andrew Dourgarian (5:59, 6:23, 5:44, 6:26, 6:44, 6:35)
7:09 x 6 miles = Rob Kranz (6:57, 7:12, 6:53, 6:58, 7:38, 7:07)
6:59 x 6 miles = Sam Hill (7:00, 6:41, 6:56, 7:13, 6:57, 7:08)
Team !: 35 miles-
6:12 x 6 miles = Lotus Schifsky (6:25, 6:13, 6:15, 6:05, 6:07, 6:07)
6:44 x 6 miles = Claire Mealey (6:40, 6:45, 6:50, 6:45, 6:46, 6:41)
6:37 x 6 miles = Anna Maunu (6:32, 6:36, 6:31, 6:33, 6:46, 6:48)
6:10 x 6 miles = Becca Wilkin (6:07, 6:18, 6:19, 6:11, 6:12, 5:54)
7:20 x 6 miles = Clare Reinhardt (7:16, 7:08, 7:23, 7:14, 7:38, 7:26)
7:23 x 5 miles = Maria Stephenson (7:25, 7:17, 7:19, 7:22, 7:55)
Team The Avengers: 31 miles-
7:20 x 5 miles = Marcella Brylski (7:08, 7:28, 7:24, 7:19, 7:25)
7:35 x 5 miles = Hannah Kehl (7:14, 7:24, 7:33, 7:49, 7:56)
8:32 x 5 miles = Bizzy Stephenson (7:47, 8:47, 8:31, 8:41, 8:58)
7:46 x 5 miles = Madeleine Brylski (7:23, 7:44, 7:50, 7:53, 8:01)
8:09 x 4 miles = Cecilia Nicklaus (7:45, 8:10, 8:13, 8:29)
6:58 x 4 miles = Ahna Neil (6:52, 6:56, 7:00, 7:06)
9:03 x 3 miles = Lauren Miller (8:36, 8:59, 9:36)
Team The Squeaky Gummi Bears: 28 miles-
7:12 x 5 miles = Charlotte Howland (7:03, 7:17, 7:09, 7:36, 7:10)
7:50 x 4 miles = Gracie Carlson (7:18, 7:44, 8:01, 8:19)
8:09 x 4 miles = Eva Bulson-Lewis (7:43, 7:59, 8:17, 8:38)
7:40 x 3 miles = Elizabeth Neil (7:32, 7:38, 7:51)
8:45 x 4 miles = Abby Turbenson (8:10, 8:49, 8:41, 9:22)
9:40 x 4 miles = Abigail Nordhues (9:17, 9:17, 9:45, 10:23)
11:05 x 4 miles = Amelia Tallarini (9:50, 11:04, 11:30, 11:57)
Team Gods of Olympus: 28 miles-
7:36 x 4 miles = Jorgen Viltoft (7:41, 7:30, 7:41, 7:35)
8:58 x 4 miles = Sam True (8:14, 9:21, 9:15, 9:03)
6:59 x 4 miles = Charlie Cruse (6:49, 7:06, 7:04, 6:57)
7:52 x 4 miles = Charlie Cudd (7:49, 7:34, 7:56, 8:10)
8:06 x 4 miles = Alex Baum (7:58, 7:54, 8:14, 8:21)
7:45 x 4 miles = James Sommer (7:32, 7:25, 7:54, 8:12)
14:32 x 4 miles = Waweru Kariuki (13:14, 15:21, 15:16, 14:19)
Team Coach Pacers: 13 miles-
5:56 x 7 miles = Peter Johnson (6:00, 6:13, 5:40, 5:43, 6:04, 6:06, 5:50)
6:29 x 6 miles = Jonathan Frenz (6:11, 6:10, 6:24, 6:34, 6:13, 7:24)
No comments:
Post a Comment