Saturday, August 18, 2012

Alumni, Family & Friends Run Results

Hello,

Thanks again to all the cross country families and runners for the impressive turnout at our event today and for their dedication and support to help get the 2012 season off to a strong start!

Here are the results:

Girls Races-
2-mile:

1 - 13:07 - Lucy Leighton (6:41, 6:26) - CC
2 - 13:44 - Grace Ennis (6:49, 6:55) - CC
3 - 13:46 - Becca Wilkin (6:51, 6:55) - CC
4 - 14:14 - Claire Mealey (6:56, 7:18) - CC
5 - 14:18 - Anna Maunu (7:02, 7:16) - CC
6 - 14:21 - Katie Michalak (7:01, 7:20) - CC
7 - 14:37 - Maria Stephenson (7:03, 7:34) - CC
8 - 15:38 - Elizabeth Stephenson (7:37, 8:01) - CC
9 - 15:39 - Ahna Neil (7:37, 8:02) - CC
10 - 15:59 - Madeleine Brylski (7:53, 8:06) - CC
11 - 16:02 - Gracie Carlson (7:47, 8:16) - CC
12 - 16:28 - Sanya Holm (7:57, 8:31) - FF
13 - 16:51 - Marcella Brylski (7:56, 8:55) - CC
14 - 17:05 - Victoria Schmidt (8:10, 8:55) - CC
15 (tie) - 19:50 - Christin Croll-Carlson (9:34, 10:16) - FF
15 (tie) - 19:50 - Sally Ennis (9:34, 10:16) - FF
17 - 19:54 - Pam Holm (9:17, 10:37) - FF
18 - 20:33 - Abigail Nordhues (9:33, 11:00) - CC

1-mile:
1 - 7:03 - Margaret Stephenson - FF
2 - 7:05 - Regina Stephenson - FF
3 - 7:30 - Libbie Mitchell - CC
4 - 7:44 - Hannah Kehl - CC
5 - 7:45 - Lizzie Michalak - FF
6 - 9:02 - Maria Nicklaus - CC
7 - 9:45 - Anna Payne - FF
8 - 9:59 - Kayla Miller - FF
9 - 10:15 - Ryan Kehl - FF
10 - 10:45 - Ann Mitchell - FF
11 (tie) - 10:47 - Ellie Maunu - FF
11 (tie) - 10:47 - Grace Kehl - FF
11 (tie) - 10:47 - Jenna Miller - FF
14 - 10:49 - Megan Mitchell - FF

Boys Races-
3-mile:

1 - 16:44 - Andrew Nussbaum (5:43, 5:27, 5:34) - FF
2 - 17:21 - Charlie Leighton (5:43, 5:40, 5:58) - FF
3 - 18:10 - Joe Berchem (5:44, 5:59, 6:27) - CC
4 - 19:02 - Eddie Hoey (6:14, 6:28, 6:20) - CC
5 - 19:07 - Michael Frenz (5:47, 6:29, 6:51) - FF
6 - 19:15 - Ryan Schumacher (6:15, 6:29, 6:31) - CC
7 - 19:25 - Henry Croll (6:14, 6:29, 6:42) - CC
8 - 19:47 - Thomas Wilkin (6:15, 6:36, 6:56) - CC
9 - 20:25 - Henry Leighton (6:26, 6:56, 7:03) - CC
10 - 20:56 - Mark Gerdes (6:56, 6:52, 7:08) - CC
11 - 21:01 - Josiah Sommer (6:43, 7:06, 7:12) - CC
12 - 21:32 - Dominic Mitchell (6:50, 7:03, 7:36) - FF
13 - 22:07 - Jonathan Frenz (7:08, 7:28, 7:31) - FF
14 - 23:28 - Tom Leighton (7:39, 7:42, 8:07) - FF
15 - 26:26 - Jim Ennis (8:24, 8:50, 9:12) - FF

2-mile:
1 - 13:43 - Michael Ennis (6:49, 6:54) - FF
2 - 14:51 - Rob Kranz (7:07, 7:44) - CC
3 - 14:53 - Sam Hill (7:07, 7:46) - CC
4 - 15:10 - Tyler Maunu (7:34, 7:36) - FF
5 - 16:14 - Jerry Brylski (7:55, 8:19) - FF
6 - 16:33 - Raymond Tallarini (7:00, 1:22 break, 8:11) - CC
7 - 16:38 - LeRoy Maunu (8:38, 8:00) - FF
8 - 16:43 - Ben Kehl (8:09, 8:34) - FF
9 - 17:10 - Oswald Cline-Cole (8:18, 8:52) - FF
10 - 17:29 - David Nordhues (8:37, 8:52) - FF
11 - 18:26 - Kevin Schmidt (8:41, 9:45) - FF
12 - 19:14 - Peter Carlson (9:23, 9:51) - FF

1-mile:
1 - 9:34 - Joshua Cline-Cole - CC
2 - 9:37 - Minhyuk Park - FF
3 - 9:54 - James Sommer - FF

No comments: