Saturday, August 16, 2014

Alumni, Family & Friends Run Results

Hello,

Thank you to all of the alumni, family and friends that came out to run with us at Trinity on Saturday morning!

We revamped the courses around Trinity School from last year and course distances were accurate, times were slower and the course had some difficulty to it.  I was very pleased with the effort and we were able to show off some of our depth, talent, and for many...the hard work that was put in this summer to be ready for the fall season.

It was a great final event for our first week of practice to begin the 2014 season.

Here are the results:

Girls Races-
2-mile:

1 - 12:23 - Theresa Mueller (6:02, 6:21) - CC
2 - 13:29 - Lotus Schifsky (6:28, 7:01) - CC
3 - 13:44 - Anna Maunu (6:43, 7:01) - CC
4 - 14:18 - Elizabeth Neil (6:54, 7:24) - CC
5 - 14:41 - Charlotte Howland (7:22, 7:19) - CC
6 - 14:47 - Emily Balsbaugh (7:02, 7:45) - CC
7 - 14:48 - Marcella Brylski (7:12, 7:36) - CC
8 - 14:50 - Katie Michalak (7:19, 7:31) - CC
9 - 14:53 - Madeleine Brylski (7:19, 7:34) - CC
10 - 15:35 - Gracie Carlson (7:42, 7:53) - CC
11 - 15:35 - Elizabeth Walter (7:34, 8:01) - CC
12 - 15:41 - Hannah Kehl (7:37, 8:05) - CC
13 - 16:21 - Eva Bulson-Lewis (8:06, 8:15) - CC
14 - 16:31 - Clare Reinhardt (7:41, 8:50) - CC
15 - 16:32 - Nadine Reinhardt (7:58, 8:34) - FF
16 - 16:59 - Amelia Tallarini (8:08, 8:51) - CC
17 (tie) - 22:05 - Sandy Brylski (10:33, 11:32) - FF
17 (tie) - 22:05 - Margaret Berns (10:33, 11:32) - FF

1-mile:
1 - 7:27 - Cecilia Nicklaus - CC
2 - 9:17 - Eileen Wilkin - FF
3 - 9:32 - Britta Iverson - FF
4 - 9:33 - Maria Berns - FF
5 - 9:37 - Annika Iverson - FF
6 - 10:11 - Ryan Kehl - FF
7 - 10:20 - Annie Schoen - FF
8 - 10:24 - Grace Kehl - FF

Boys Races-
3-mile:

1 - 16:47 - Michael Brubaker (5:38, 5:43, 5:26) - FF
2 - 17:38 - Henry Brink (5:38, 6:08, 5:52) - CC
3 - 17:50 - Thomas Wilkin (5:45, 6:15, 5:50) - CC
4 - 18:06 - JonElliott Brubaker (5:38, 6:19, 5:59) - FF
5 - 18:42 - Henry Leighton (5:47, 6:01, 6:44) - CC
6 - 18:45 - John Michael Berns (5:58, 6:33, 6:14) - CC
7 - 18:50 - Eddie Hoey (5:53, 6:37, 6:20) - CC
8 - 19:54 - Andy Baum (6:09, 7:00, 6:45) - CC
9 - 20:23 - Dob Kintz (6:30, 7:19, 6:34) - CC
10 - 20:27 - Sam Hill (6:34, 7:16, 6:37) - CC
11 - 20:47 - Michael Ennis (7:00, 7:10, 6:37) - FF
12 - 21:01 - Josiah Sommer (6:32, 7:24, 7:05) - CC
13 - 21:18 - Jonathan Frenz (6:36, 7:25, 7:17) - FF
14 - 22:36 - Rob Kranz (7:05, 7:49, 7:42) - CC
15 - 24:00 - Jorgen Viltoft (7:21, 8:26, 8:13) - CC
16 - 25:12 - James Sommer (7:29, 8:52, 8:51) - FF
17 - 25:23 - Ben Kehl (7:59, 8:38, 8:46) - FF
18 - 26:39 - Gerry Brylski (9:00, 9:00, 8:39) - FF
19 - 27:10 - Steve Sommer (8:06, 10:14, 8:50) - FF

2-mile:
1 - 13:51 - Patrick Votel (6:37, 7:14) - CC
2 - 14:05 - Alex Baum (6:57, 7:08) - CC
3 - 15:17 - Daniel Votel (7:23, 7:54) - CC
4 - 16:08 - Andrew Dourgarian (9:54, 6:14) - FF
5 - 17:40 - Joshua Cline-Cole (8:05, 9:35) - CC
6 - 19:51 - Oswald Cline-Cole (9:13, 10:38) - FF

1-mile:
1 - 8:11 - Erik Iverson - CC
2 - 8:30 - Paul Wilkin - FF
3 - 9:53 - Michael Leehan - CC
4 - 11:23 - Carl Yaeger - CC

No comments: