Sunday, August 23, 2015

Alumni, Family & Friends Run Results

Hello,

Thank you to all of the alumni, family and friends that came out to run with us at Trinity on Saturday morning!

It isn't a very fast course around Trinity, but I was pleased with the effort and we were able to show off some of our depth, talent, and for many...the hard work that was put in this summer to be ready for the fall season.

It was a great final event for our first week of practice to begin the 2015 season.

Here are the results:

Girls Races-
2-mile:

1 - 12:25 - Rebecca Wilkin (6:06, 6:19) - CC
2 - 13:02 - Grace Ennis (6:24, 6:38) - CC
3 - 14:40 - Marie DeMarais (7:21, 7:19) - CC
4 - 14:42 - Charlotte Howland (7:21, 7:21) - CC
5 - 14:43 - Katie Michalak (7:21, 7:22) - CC
6 - 14:44 - Emily Balsbaugh (7:23, 7:21) - CC
7 - 14:45 - Gracie Carlson (7:22, 7:23) - CC

1-mile:
1 - 6:40 - Anna Maunu - CC
2 - 9:14 - Mary Donahue - FF
3 - 9:54 - Vivian Shi - CC
4 - 10:36 - Annie Schoen - FF
5 - 10:37 - Lucy Schoen - FF
6 - 10:40 - Beatrice Monhaut - CC
7 (tie) - 11:26 - Annika Iverson - FF
7 (tie) - 11:26 - Makena Berg - FF
9 - 12:03 - Lydia Tallarini - CC
10 - 12:04 - Katia Brink - CC
11 - 12:09 - Gemma Cudd - FF

Boys Races-
3-mile:

1 - 17:15 - Henry Brink (5:35, 5:53, 5:47) - CC
2 - 17:19 - Michael Brubaker (5:35, 5:50, 5:54) - FF
3 - 17:20 - Thomas Wilkin (5:37, 5:59, 5:44) - CC
4 - 18:23 - Henry Leighton (5:38, 6:18, 6:27) - CC
5 - 18:24 - Dob Kintz (5:42, 6:29, 6:13) - CC
6 - 19:16 - Alex Baum (5:49, 6:34, 6:53) - CC
7 - 19:33 - Raymond Tallarini (5:59, 6:48, 6:46) - CC
8 - 20:08 - Charlie Leighton (6:02, 6:52, 7:14) - FF
9 - 22:08 - Charlie Cudd (7:08, 7:16, 7:44) - CC
10 - 23:34 - Will Rachac (7:11, 7:58, 8:25) - CC
11 - 23:54 - James Sommer (7:28, 8:08, 8:18) - FF
12 - 23:56 - Daniel Votel (7:08, 7:48, 9:00) - CC
13 - 25:04 - Erik Iverson (8:22, 8:15, 8:27) - CC
14 - 27:22 - Steve Sommer (8:46, 9:07, 9:29) - FF
15 - 28:12 - Thomas Whittenburg (8:22, 9:20, 10:30) - CC

2-mile:
1 - 14:18 - Kainoa Victor (7:07, 7:11) - CC
2 - 15:05 - Patrick Votel (7:31, 7:34) - CC
3 - 17:25 - Lucas Lorenz (8:25, 9:00) - CC
4 - 17:31 - Dominic Cudd (8:33, 8:58) - CC
5 - 23:00 - Sam True (11:22, 11:38) - CC

1-mile:
1 - 7:51 - Paul Wilkin - FF
2 - 9:03 - Damien Cudd - FF
3 - 10:24 - Declan Cudd - FF
4 - 10:32 - Scott Davies - FF
5 - 10:58 - Carl Yaeger - CC

No comments: