Sunday, September 13, 2015

Ron Kretsch Invitational Results

Here are the Trinity CC results from the Ron Kretsch (Red Knight) Invitational:

Girls Results (all races 3200m)-
Trinity Team Time - 1:30:33 - 2nd place of 21 teams (14 complete teams)
11:51 - Rebecca Wilkin (5:56, 5:55) - 4th overall, 2nd of 27 Senior Girls
12:09 - Grace Ennis (6:03, 6:06) - 7th overall, 2nd of 54 Junior Girls
12:51 - Kate Cunningham (6:35, 6:26) - 15th overall, 3rd of 58 Junior High Girls
13:08 - Charlotte Howland (6:37, 6:31) - 18th overall, 4th of 54 Junior Girls
13:20 - Elizabeth Neil (6:31, 6:49) - 31st overall, 3rd of 50 Freshman Girls
13:36 - Anna Maunu (6:41, 6:55) - 40th overall, 10th of 54 Junior Girls
13:38 - Emily Balsbaugh (6:45, 6:53) - 43rd overall, 6th of 50 Freshman Girls
13:39 - Katie Michalak (6:41, 6:58) - 44th overall, 11th of 54 Junior Girls
13:51 - Gracie Carlson (6:46, 7:05) - 56th overall, 12th of 54 Junior Girls
14:10 - Marie DeMarais (6:39, 7:31) - 67th overall, 15th of 54 Junior Girls
14:12 - Marcella Brylski (7:03, 7:09) - 70th overall, 14th of 27 Senior Girls
14:41 - Abby Turbenson (7:08, 7:33) - 95th overall, 19th of 54 Junior Girls
14:50 - Madeleine Brylski (7:27, 7:33) - 100th overall, 18th of 27 Senior Girls
15:19 - Elizabeth Walter (7:35, 7:44) - 118th overall, 20th of 27 Senior Girls
15:22 - Hannah Kehl (7:31, 7:51) - 122nd overall, 21st of 27 Senior Girls
16:33 - Abby Theis (7:48, 8:45) - 177th overall, 45th of 58 Junior High Girls
17:29 - Vivian Shi (8:34, 8:55) - 206th overall, 48th of 54 Junior Girls
19:00 - Beatrice Monhaut (8:49, 10:11) - 222nd overall, 55th of 58 Junior High Girls
19:06 - Amelia Tallarini (8:57, 10:09) - 223rd overall, 45th of 50 Freshman Girls
19:39 - Katia Brink (9:06, 10:33) - 227th overall, 56th of 58 Junior High Girls
20:17 - Lydia Tallarini (9:26, 10:51) - 233rd overall, 58th of 58 Junior High Girls
(238 total girls runners)

Boys Results (all races 3200m)-
Trinity Team Time - 1:18:11 - 2nd place of 21 teams (16 complete teams)
10:16 - Henry Brink (5:10, 5:06) - 3rd overall, 3rd of 45 Senior Boys
10:54 - Henry Leighton (5:23, 5:31) - 15th overall, 5th of 58 Junior Boys
11:05 - Dob Kintz (5:29, 5:36) - 20th overall, 6th of 58 Junior Boys
11:11 - Raymond Tallarini (5:36, 5:35) - 26th overall, 10th of 45 Senior Boys
11:14 - Thomas Wilkin (5:30, 5:44) - 27th overall, 7th of 66 Sophomore Boys
11:18 - Alex Baum (5:30, 5:48) - 30th overall, 10th of 58 Junior Boys
12:13 - Charlie Cruse (5:58, 6:15) - 77th overall, 12th of 98 Freshman Boys
12:25 - Mitchell Arend (6:09, 6:16) - 93rd overall, 6th of 92 Junior High Boys
12:32 - Will Rachac (6:09, 6:23) - 105th overall, 22nd of 98 Freshman Boys
12:35 - Charlie Cudd (6:09, 6:26) - 110th overall, 23rd of 98 Freshman Boys
12:38 - Kainoa Victor (6:09, 6:29) - 112th overall, 10th of 92 Junior High Boys
12:48 - Daniel Votel (6:20, 6:28) - 124th overall, 30th of 66 Sophomore Boys
13:21 - Josiah Sommer (6:34, 6:47) - 165th overall, 35th of 45 Senior Boys
13:49 - Nyaga Kariuki (6:50, 6:59) - 199th overall, 47th of 98 Freshman Boys
14:14 - Stephen Norlien (7:04, 7:10) - 228th overall, 48th of 58 Junior Boys
14:18 - Erik Iverson (7:12, 7:06) - 232nd overall, 40th of 92 Junior High Boys
14:23 - Lucas Lorenz (7:12, 7:11) - 240th overall, 43rd of 92 Junior High Boys
14:29 - Nathaniel Cline-Cole (7:15, 7:14) - 246th overall, 62nd of 98 Freshman Boys
14:43 - Thomas Whittenburg (6:59, 7:44) - 258th overall, 53rd of 66 Sophomore Boys
14:47 - Dominic Cudd (7:24, 7:23) - 260th overall, 51st of 92 Junior High Boys
14:54 - Sawyer Hammond (7:01, 7:53) - 262nd overall, 68th of 98 Freshman Boys
14:55 - Gabriel Cruse (7:14, 7:41) - 264th overall, 55th of 92 Junior High Boys
16:42 - Ethan Cline-Cole (8:13, 8:29) - 330th overall, 84th of 92 Junior High Boys
19:19 - Sam True (9:46, 9:33) - 352nd overall, 66th of 66 Sophomore Boys
20:23 - Carl Yaeger (9:41, 10:42) - 357th overall, 90th of 92 Junior High Boys
(359 total boys runners)

Full results can be found on the RaceberryJam website here:

Girls Team Scores - http://www.raceberryjam.com/2015/rednightgirlsscores.html
Senior Girls Race - http://www.raceberryjam.com/2015/rednightsrgirls.html
Junior Girls Race - http://www.raceberryjam.com/2015/rednightjrgirls.html
Sophomore Girls Race - http://www.raceberryjam.com/2015/rednightsophgirls.html
Freshman Girls Race - http://www.raceberryjam.com/2015/rednight9girls.html
Junior High Girls Race - http://www.raceberryjam.com/2015/rednight78girls.html

Boys Team Scores - http://www.raceberryjam.com/2015/rednightboysscores.html
Senior Boys Race - http://www.raceberryjam.com/2015/rednightsrboys.html
Junior Boys Race - http://www.raceberryjam.com/2015/rednightjrboys.html
Sophomore Boys Race - http://www.raceberryjam.com/2015/rednightsophboys.html
Freshman Boys Race - http://www.raceberryjam.com/2015/rednight9boys.html
Junior High Boys Race - http://www.raceberryjam.com/2015/rednight78boys.html

No comments: