Saturday, September 10, 2016

Ron Kretsch Invitational Results

Here are the Trinity CC results from the Ron Kretsch (formerly Red Knight) Invitational:

Girls Results (all races 3200m)-
Trinity Team Time - 1:34:26 - 4th place of 22 teams (17 complete teams)
12:21.4 - Grace Ennis (6:06, 6:15) - 4th overall, 2nd of 31 Senior Girls
12:48.6 - Katie Michalak (6:23, 6:25) - 12th overall, 4th of 31 Senior Girls
13:22.9 - Elizabeth Neil (6:44, 6:39) - 31st overall, 3rd of 74 Sophomore Girls
13:49.0 - Gracie Carlson (6:49, 7:00) - 49th overall, 9th of 31 Senior Girls
13:50.7 - Emily Balsbaugh (6:52, 6:58) - 51st overall, 8th of 74 Sophomore Girls
14:02.1 - Charlotte Howland (7:02, 7:00) - 58th overall, 10th of 31 Senior Girls
14:11.4 - Marie DeMarais (6:49, 7:22) - 63rd overall, 11th of 31 Senior Girls
14:20.3 - Abby Turbenson (7:02, 7:18) - 71st overall, 14th of 31 Senior Girls
15:09.7 - Eva Bulson-Lewis (7:37, 7:32) - 114th overall, 16th of 31 Senior Girls
15:57.5 - Abby Theis (7:34, 8:23) - 157th overall, 32nd of 57 Freshman Girls
16:34.7 - Maddie Gonko (7:50, 8:44) - 199th overall, 48th of 74 Sophomore Girls
17:48.6 - Aryn Marble (8:07, 9:41) - 242nd overall, 55th of 63 Junior High Girls
18:00.4 - Amelia Tallarini (8:47, 9:13) - 247th overall, 64th of 74 Sophomore Girls
18:11.8 - Beatrice Monhaut (8:49, 9:22) - 251st overall, 57th of 63 Junior High Girls
18:14.6 - Ryan Kehl (8:45, 9:29) - 254th overall, 58th of 63 Junior High Girls
19:21.7 - Katia Brink (9:14, 10:07) - 264th overall, 61st of 63 Junior High Girls
20:17.3 - Lydia Tallarini (9:44, 10:33) - 270th overall, 54th of 57 Freshman Girls
25:05.6 - Kate Mealey (11:53, 13:12) - 278th overall, 56th of 57 Freshman Girls
(282 total girls runners)

Boys Results (all races 3200m)-
Trinity Team Time - 1:21:44 - 7th place of 22 teams (22 complete teams)
10:37.9 - Dob Kintz (5:15, 5:22) - 6th overall, 3rd of 49 Senior Boys
11:06.0 - Thomas Wilkin (5:25, 5:40) - 15th overall, 8th of 83 Junior Boys
11:10.8 - Alex Baum (5:23, 5:47) - 16th overall, 7th of 49 Senior Boys
11:48.4 - Charlie Cudd (5:42, 6:06) - 60th overall, 16th of 103 Sophomore Boys
12:12.9 - Daniel Votel (6:00, 6:12) - 96th overall, 32nd of 83 Junior Boys
12:17.2 - Mitchell Arend (6:11, 6:04) - 102nd overall, 5th of 125 Junior High Boys
12:30.3 - Will Nixon (6:23, 6:07) - 126th overall, 32nd of 103 Sophomore Boys
12:33.1 - Will Rachac (6:23, 6:10) - 133th overall, 35th of 103 Sophomore Boys
12:56.5 - Nathaniel Cline-Cole (6:28, 6:28) - 164th overall, 42nd of 103 Sophomore Boys
12:57.0 - Zachary Martin (6:36, 6:21) - 167th overall, 18th of 125 Junior High Boys
13:16.7 - Lewis Gerrity (6:36, 6:40) - 205th overall, 28th of 125 Junior High Boys
13:20.5 - Charlie Cruse (6:16, 7:04) - 211th overall, 56th of 103 Sophomore Boys
13:28.4 - Lucas Lorenz (6:35, 6:53) - 225th overall, 45th of 99 Freshman Boys
13:29.0 - Nick Erickson (6:31, 6:58) - 226th overall, 33rd of 49 Senior Boys
13:42.9 - Nyaga Kariuki (6:41, 7:01) - 247th overall, 68th of 103 Sophomore Boys
13:49.5 - Dominic Cudd (6:31, 7:18) - 256th overall, 40th of 125 Junior High Boys
13:55.0 - Sawyer Hammond (6:49, 7:06) - 271st overall, 73rd of 103 Sophomore Boys
14:00.0 - Ethan Cline-Cole (6:54, 7:06) - 277th overall, 45th of 125 Junior High Boys
14:18.4 - Erik Iverson (6:49, 7:29) - 305th overall, 68th of 99 Freshman Boys
14:56.7 - Stephen Norlien (7:08, 7:48) - 343rd overall, 40th of 49 Senior Boys
15:11.3 - Luca Tallarini (7:28, 7:43) - 360th overall, 42nd of 49 Senior Boys
15:21.6 - Gabriel Cruse (7:31, 7:50) - 367th overall, 83rd of 125 Junior High Boys
15:39.1 - William Zhao (7:15, 8:24) - 380th overall, 82nd of 99 Freshman Boys
15:44.8 - Jonny Stevenson (7:45, 7:59) - 385th overall, 83rd of 99 Freshman Boys
15:45.0 - Thomas Whittenburg (7:34, 8:11) - 386th overall, 74th of 83 Junior Boys
15:48.0 - Zachary Chen (7:47, 8:01) - 390th overall, 94th of 125 Junior High Boys
15:55.0 - Damien Cudd (7:50, 8:05) - 397th overall, 96th of 125 Junior High Boys
16:26.5 - Carl Yaeger (8:21, 8:05) - 414th overall, 93rd of 99 Freshman Boys
16:36.7 - Isaac Timberlake (8:21, 8:15) - 418th overall, 94th of 99 Freshman Boys
25:02.4 - Ransom Schmidt (11:13, 13:49) - 452nd overall, 100th of 103 Sophomore Boys
(459 total boys runners)

Full results can be found on the Gopher State Events website here:
http://www.gopherstateevents.com/results/cc_rslts/cc_rslts.asp?sport=Cross-Country

No comments: