Monday, August 30, 2021

Huskie Hill Thrill

Boys 

41 total runners
19:02.1 (1st mile: 5:30) - Zach Martin (1st)
20:46.1 (6:13) - Derek Gottwalt (2nd)
21:27.4 (6:17) - Daniel Nykamp (3rd)
21:34.4 (6:23) - Andrew Jung (4th)
21:56.7 (6:58) - Henry Steinhoff (6th)
22:12.4 (6:26) - Dominic Rinaldi (8th)
23:40.2 (6:55) - Peter Andersen (15th)
24:17.7 (7:04) - Jacob Stella (18th)
24:19.3 (6:30) - Mason Gonko (19th)
25:33.1 (7:16) - David Barreto (22nd)
25:57.7 (7:47) - Aidric Axvig (23rd)
26:08.6 (7:41) - Michael Benish (24th)
28:31.7 (7:12) - Andrew DeWitt (29th)
30:42.3 (8:50) - Michael DeWitt (33rd)
32:53.1 (8:37) - Ben Duan (35) 

Girls

24 total runners
24:09.2 (7:06) - Tyler Smock (3rd)
26:12.9 (7:14) - Lily Jacobs (5th)
26:46.8 (7:06) - Mariah Willard (6th)
28:13.8 (7:59) - Maren Stawarz (9th)
28:33.4 (8:03) - Clara Jacobs (11th)
28:39.6 (7:35) - Clare Willson (12th)
30:42.2 (8:03) - Maggie Michalak (14th)
32:36.4 (8:54) - Rebekah Willard (15th)
33:07.6 (8:56) - Eliza Willard (17th)
33:20.8 (9:01) - Lucy Fisher (19th)

No comments: