Wednesday, October 13, 2010

MCAA Conference Meet Results

We had great weather and an excellent competitive effort today at the conference meet.

The Boys team was able to win their 7th conference title in 8 years and the Girls team won their first conference championship in school history in style by sweeping the top 5 spots and recording a perfect score!

Because of some discrepancies with the course layout compared to last season, I remeasured the course following the race and found the boys course to be 114 meters long and the girls course to be 102m long.

I have made some conversion adjustments to give our runners more accurate times for the expected 4k and 5k distances.

Here are the results from the MCAA Conference Meet:


Girls Varsity Results-
Trinity Team Time - 1:20:35.9 - 1st place of 6 teams (2 complete teams)
Team Range - 1:07.4

15:35.0 - Mary Ennis (6:01, 6:29, 3:05) - [15:57.8] - 1st place*
15:35.3 - Lotus Schifsky (6:01, 6:29, 3:05) - [15:58.1] - 2nd place*
16:21.3 - Lucy Leighton (6:13, 6:51, 3:17) - [16:45.3] - 3rd place*
16:21.9 - Ruthie Gross (6:13, 6:50, 3:18) - [16:45.9] - 4th place*
16:42.4 - Maria Stephenson (6:14, 7:11, 3:17) - [17:06.9] - 5th place*
17:25.1 - Maria Kraker (6:39, 7:19, 3:27) - [17:50.7] - 10th place**
17:51.9 - Linnea Bellomo (6:41, 7:32, 3:38) - [18:18.2] - 15th place
18:23.2 - Katie Stephenson (6:54, 7:48, 3:41) - [18:50.3] - 16th place
18:34.6 - Abigail Miranda (7:05, 7:48, 3:41) - [19:02.0] - 18th place
18:58.8 - Rebecca Driessen (7:07, 8:01, 3:50) - [19:26.8] - 22nd place
19:17.4 - Maggie Griffith - (7:31, 8:11, 3:35) - [19:45.9] - 24th place
19:29.7 - Catherine DeMarais - (7:31, 8:13, 3:45) - [19:58.5] - 25th place
19:32.2 - Sydney Kloster - (7:25, 8:09, 3:58) - [20:01.1] - 27th place
20:16.8 - Claire Mealey - (7:41, 8:31, 4:04) - [20:46.8] - 29th place
20:39.7 - Ayana Anderson - (7:46, 8:43, 4:10) - [21:10.3] - 31st place
20:43.4 - Becky Fiers - (7:43, 8:46, 4:14) - [21:14.1] - 32nd place
23:36.2 - Elizabeth Stephenson - (8:52, 10:01, 4:43) - [24:11.4] - 34th place
(35 total runners in the girls race)

Boys Varsity Results-
Trinity Team Time - 1:32:03.4 - 1st place of 6 teams (4 complete teams)
Team Range - 2:16.6
17:18.9 - Charlie Leighton - (5:27, 5:43, 5:28, :40) - [17:40.3] - 1st place*
18:08.2 - Jonathon Valentas - (5:43, 5:59, 5:44, :42) - [18:30.7] - 4th place*
18:28.2 - JonElliott Brubaker - (5:44, 5:59, 6:02, :43) - [18:51.1] - 7th place*
18:32.6 - Henry Croll - (5:51, 6:09, 5:49, :43) - [18:55.6] - 8th place*
19:35.5 - John Michael Berns - (6:07, 6:35, 6:04, :47) - [19:59.8] - 14th place
19:35.8 - Nathan Bittner (5:56, 6:41, 6:11, :47) - [20:00.2] - 15th place
20:24.2 - Kent Sommer - (6:09, 6:52, 6:34, :49) - [20:49.6] - 25th place
21:27.4 - Henry Brink - (6:51, 7:14, 6:31, :51) - [21:54.1] - 32nd place
21:53.0 - Chris Vance - (6:50, 7:15, 6:56, :52) - [22:20.3] - 33rd place
24:21.2 - Zildjian Meyer - (7:25, 8:12, 7:45, :59) - [24:51.7] - 4oth place
34:28.5 - Max Bultman - (10:54, 11:34, 10:47, 1:13) - [35:12.3] - 43rd place
(43 total runners in the boys race)

* - MCAA All-Conference
** - MCAA All-Conference Honorable Mention

No comments: