Thursday, October 28, 2010

Section 4A Meet Results

Hello,

We had a much better weather than anticipated for our Section meet. We gave it all we had and the Girls team ended with a 3rd place finish, the best in school history...and the Boys team finished in 10th place.


We had Maria Stephenson running approximately 3850 meters of her race with one shoe and Charlie Leighton gutting it out a week after bronchitis. I am very proud of our total team effort today.

Congratulations to Mary Ennis on earning a berth to the State Meet with her 4th place finish!

The future is bright for Tri-Hawk cross country with no seniors on the current roster!


Boys Varsity Results-
Trinity Team Time - 1:32:08.5 - 10th place of 21 teams (18 complete teams)
Team Range - 1:57.8
17:29.9 - Charlie Leighton (5:25, 5:32, 5:53, :40) - 16th place
18:04.3 PR - Jonathon Valentas (5:41, 5:46, 5:55, :42) - 37th place
18:26.4 - JonElliott Brubaker (5:43, 5:44, 6:16, :43) - 54th place
18:40.2 - Henry Croll (5:44, 5:58, 6:14, :44) - 61st place
19:27.7 PR - Nathan Bittner (5:58, 6:15, 6:27, :47) - 82nd place
20:01.2 PR - Kent Sommer (6:14, 6:26, 6:33, :48) - 89th place
20:05.3 - John Michael Berns (6:30, 6:25, 6:22, :48) - 91st place
(133 total boys varsity runners)

Boys JV Results-
21:35 PR - Chris Vance (6:40, 6:59, 7:04, :51)
21:57 - Henry Brink (7:08, 6:59, 6:58, :52)
23:51 PR - Zildjian Meyer (7:45, 7:33, 7:36, :57)

Girls Varsity Results-
Trinity Team Time - 1:21:59.8 - 3rd place of 21 teams (17 complete teams)
Team Range - 1:41.0
15:28.8 PR - Mary Ennis (5:54, 6:31, 3:03) - 4th place*
15:52.1 - Lotus Schifsky (5:59, 6:39, 3:14) - 11th place*
16:26.0 - Lucy Leighton (6:24, 6:46, 3:16) - 18th place
17:03.1 PR - Maria Kraker (6:31, 7:05, 3:24) - 41st place
17:09.8 - Maria Stephenson (6:29, 7:22, 3:18) - 48th place
17:42.2 - Ruthie Gross (6:20, 7:44, 3:36) - 65th place
17:47.1 PR - Katie Stephenson (6:49, 7:27, 3:31) - 69th place
(119 total girls varsity runners)

Girls JV Results-
18:02 PR - Abigail Miranda (7:02, 7:29, 3:31)
18:09 - Linnea Bellomo (7:01, 7:29, 3:39)
18:38 PR - Maggie Griffith (7:18, 7:47, 3:33)
18:43 SB - Rebecca Driessen (7:18, 7:43, 3:42)
18:50 PR - Claire Mealey (7:24, 7:49, 3:37)
18:56 PR - Ayana Anderson (7:26, 7:47, 3:43)
19:07 PR - Sydney Kloster (7:23, 7:51, 3:53)
21:04 - Elizabeth Stephenson (8:10, 9:05, 3:49)
21:15 - Becky Fiers (8:03, 9:10, 4:02)

* - notates All-Section honor
PR = Personal Record
SB = Season Best

No comments: