Thursday, October 27, 2011

Section 4A Meet Results

Hello,

We had a perfect setting for Sections today...a nice course, amazing weather, and some great competition to bring out some of our best performances of the season.

There was some drama with the girls results specifically. Our girls were announced, and believed to be, in 3rd place at the awards ceremony, but the results/timing manager took the time to closely review the results after the meet to figure out a discrepancy and correct the scoring to put our girls team in a tie for 2nd...and win the tie-breaker with our 6th runner.

Christian Zimmerman, the head coach at Minnehaha Academy - the team we displaced for 2nd place, handled the situation with complete integrity and called to congratulate our girls on earning the trip to State after the results were corrected. He and his teams are class acts...we are excited to be advancing to State for the first time, but also sad it ends up leaving a great Minnehaha Academy girls team (...that was our equal today) out.

The Tri-Hawk runners arrived ready to compete today with 14 of 25 girls and 14 of 17 boys running personal best times, and many others running season bests.

We have a number of great senior leaders that ran their final race today, but the future of Trinity cross country remains bright...particularly because of those seniors setting the example.

Congratulations to Charlie Leighton (9th), Mary Ennis (5th), and our entire Girls Team on their great performances today and for earning a trip to the State Meet!

Girls Varsity Results-
Trinity Team Time - 1:19:28.5* - 2nd* place of 18 teams (11 complete teams) - 81 points*
Team Range - 1:21.2
15:12.1* PR - Mary Ennis (5:53, 6:24, 2:55) - 5th place+
15:39.3 PR - Lucy Leighton (6:00, 6:39, 3:00) - 11th place+
15:46.4 SB - Lotus Schifsky (6:10, 6:35, 3:01) - 13th place+
16:27.4 - Ruthie Gross (6:10, 6:57, 3:20) - 26th place
16:33.3 PR - Maria Kraker (6:21, 7:03, 3:09) - 28th place
16:43.6 SB - Maria Stephenson (6:37, 7:01, 3:05) - 35th place
17:28.5 PR - Katie Stephenson (6:57, 7:15, 3:16) - 58th place
(97 total girls varsity runners)

* = school record Team Time, Team Place at Sections, Team Score at Sections, and 4k time
+ = notates All-Section honor


Girls JV Results-
16:58 PR - Grace Ennis (6:37, 7:07, 3:14) - 2nd place
17:25 PR - Katie Michalak (6:59, 7:05, 3:21) - 3rd place
17:38 PR - Marie DeMarais (6:59, 7:21, 3:18) - 6th place
17:59 - Claire Mealey (6:58, 7:29, 3:32) - 9th place
18:03 PR - Maggie Griffith (7:02, 7:46, 3:15) - 10th place
18:06 PR - Mary Naughton (7:02, 7:46, 3:18) - 13th place
18:40 - Catherine DeMarais (7:04, 8:02, 3:34) - 24th place
18:56 PR - Bizzy Stephenson (7:36, 7:56, 3:24) - 29th place
19:10 SB - Rebecca Driessen (7:28, 8:03, 3:39) - 34th place
19:24 SB - Sydney Kloster (7:27, 8:07, 3:50) - 42nd place
19:29 PR - Gracie Carlson (7:39, 8:05, 3:45) - 43rd place
19:39 PR - Doty Ryan (7:40, 8:16, 3:43) - 45th place
19:48 SB - Ayana Anderson (7:40, 8:19, 3:49) - 49th place
20:36 PR - Libbie Mitchell (8:01, 8:34, 4:01) - 58th place
21:22 SB - Becky Fiers (8:00, 9:09, 4:13) - 60th place
21:51 - Annika Hellweg (8:20, 9:20, 4:11) - 65th place
22:50 PR - Theresa Swanson (8:40, 9:45, 4:25) - 67th place
24:37 PR - Carol Nguyen (8:58, 11:01, 4:38) - 68th place
(75+ total girls jv runners)

Boys Varsity Results-
Trinity Team Time - 1:28:21.7* - 4th* of 18 teams (16 complete teams) - 129 points*
Team Range - 1:34.1
16:41.6* PR - Charlie Leighton (5:13, 5:27, 5:25, :36) - 9th place+
17:33.0 PR - Jonathon Valentas (5:30, 5:38, 5:46, :39) - 21st place
17:42.2 PR - Joe Berchem (5:40, 5:46, 5:37, :39) - 26th place
18:09.2 - JonElliott Brubaker (5:30, 5:51, 6:08, :40) - 40th place
18:15.7 PR - Henry Croll (5:40, 5:52, 6:03, :40) - 43rd place
18:54.8 PR - John Michael Berns (5:58, 6:09, 6:06, :41) - 59th place
19:59.1 - Henry Brink (6:19, 6:20, 6:37, :43) - 76th place
(111 total boys varsity runners)

* = school record Team Time, Team Place at Sections, Team Score at Sections, and 5k time
+ = notates All-Section honor

Boys JV Results-
19:30 PR - Eddie Hoey (6:11, 6:13, 6:23, :43) - 17th place
19:56 SB - Nathan Bittner (6:13, 6:32, 6:27, :44) - 26th place
20:12 PR - Chris Vance (6:14, 6:31, 6:43, :44) - 34th place
20:13 PR - Henry Leighton (6:23, 6:37, 6:29, :44) - 35th place
21:06 PR - Evan Steeves (6:31, 6:54, 6:55, :46) - 51st place
21:36 PR - Andy Baum (6:39, 7:01, 7:08, :48) - 56th place
22:09 PR - Josiah Sommer (7:09, 7:16, 6:55, :49) - 59th place
22:09 PR - Zildjian Meyer (7:04, 7:10, 7:06, :49) - 60th place
22:48 PR - Sam Hill (7:10, 7:22, 7:26, :50) - 75th place
23:51 PR - Mark Gerdes (7:20, 7:54, 7:44, :53) - 85th place
(100+ total boys jv runners)

PR = Personal Record
SB = Season Best

No comments: