Tuesday, October 4, 2011

Trinity Invitational Results

Hello,

We had great weather and conditions for the Trinity Invitational! Thanks to all of the parents for working and helping out wherever needed to make our home meet run so efficiently.

Here are the Trinity runner results:

Girls Results-
Trinity Team Time - 1:20:02.0* - 1st place of 12 teams (7 complete teams)
Team Range - 1:14.7
15:30.2 - Mary Ennis (6:08, 6:28, 2:54) - 2nd place
15:47.3 - Lucy Leighton (6:13, 6:33, 3:01) - 4th place
15:54.8 - Lotus Schifsky (6:13, 6:34, 3:07) - 5th place
16:05.0 - Ruthie Gross (6:15, 6:46, 3:04) - 7th place
16:44.9 - Maria Kraker (6:37, 7:05, 3:02) - 13th place
17:20.3 - Maria Stephenson (6:38, 7:27, 3:15) - 19th place
17:28.6 - Katie Stephenson (6:47, 7:23, 3:18) - 23rd place
17:30.0 - Grace Ennis (6:48, 7:25, 3:17) - 26th place
17:35.7 - Claire Mealey (6:50, 7:24, 3:21) - 29th place
18:12.3 - Marie DeMarais (7:14, 7:38, 3:20) - 37th place
18:18.3 - Katie Michalak (7:17, 7:36, 3:25) - 39th place
18:21.9 - Catherine DeMarais (7:05, 7:48, 3:28) - 40th place
18:41.7 - Mary Naughton (7:19, 7:48, 3:34) - 43rd place
18:56.4 - Maggie Griffith (7:19, 7:59, 3:38) - 49th place
19:39.0 - Rebecca Driessen (7:39, 8:19, 3:41) - 53rd place
20:32.2 - Ayana Anderson (7:56, 8:41, 3:55) - 61st place
20:32.9 - Annika Hellweg (7:57, 8:40, 3:55) - 62nd place
20:44.1 - Bizzy Stephenson (8:00, 9:05, 3:39) - 64th place
21:10.0 - Doty Ryan (8:06, 9:07, 3:57) - 67th place
21:27.8 - Gracie Carlson (8:07, 9:10, 4:10) - 71st place
21:56.6 - Becky Fiers (8:17, 9:34, 4:05) - 73rd place
22:00.9 - Libbie Mitchell (8:09, 9:35, 4:16) - 75th place
23:50.1 - Theresa Swanson (9:10, 10:08, 4:32) - 83rd place
26:36.0 - Carol Nguyen (10:19, 11:45, 4:32) - 85th place
(89 total girls runners)
*-new Trinity Girls team record for total team time

Boys Results-
Trinity Team Time - 1:30:15.2 - 1st place of 12 teams (9 complete teams)
Team Range - 1:43.6
17:03.4 - Charlie Leighton (5:13, 5:37, 5:36, :37) - 2nd place
17:52.7 - Jonathon Valentas (5:20, 5:53, 6:00, :39) - 4th place
18:00.4 - JonElliott Brubaker (5:20, 5:53, 6:08, :39) - 6th place
18:31.8 - Henry Croll (5:50, 6:05, 5:56, :40) - 10th place
18:47.0 - Joe Berchem (5:40, 6:10, 6:16, :41) - 14th place
19:42.5 - John Michael Berns (6:02, 6:35, 6:22, :43) - 22nd place
20:10.9 - Henry Brink (6:13, 6:39, 6:35, :43) - 32nd place
20:18.9 - Nathan Bittner (6:15, 6:41, 6:38, :44) - 34th place
20:28.6 - Sam Swanson (6:25, 6:35, 6:44, :44) - 35th place
20:55.0 - Chris Vance (6:25, 6:37, 7:08, :45) - 44th place
21:04.3 - Eddie Hoey (6:27, 6:57, 6:55, :45) - 47th place
21:12.4 - Evan Steeves (6:28, 7:02, 6:57, :45) - 52nd place
21:26.7 - Henry Leighton (6:32, 7:04, 7:04, :46) - 55th place
22:08.7 - Andy Baum (6:52, 7:08, 7:11, :47) - 62nd place
23:28.6 - Josiah Sommer (7:25, 7:52, 7:21, :50) - 79th place
23:31.9 - Zildjian Meyer (7:07, 7:46, 7:48, :50) - 81st place
23:38.8 - Bryant Ridgway (7:19, 7:44, 7:44, :50) - 82nd place
25:40.3 - Sam Hill (7:36, 8:36, 8:33, :55) - 90th place
(102 total boys runners)

Complete results from the Trinity Invitational can be found here:
http://www.raceberryjam.com/indexcc.html

No comments: