Friday, October 10, 2014

MCAA-MCSC Conference Meet Results

Hello,

We had excellent weather again on Thursday for the conference meet to help provide some outstanding efforts and performances.  Thanks to parents, families, and friends for coming out to cheer on your Tri-Hawk runners to help make it a special event.

Here are the Trinity results:

Girls JV Results-
Trinity Team Time - 1:26:22.4 - 1st place of 8 teams (3 complete teams)
Team Range - :29.8
16:54.3 - Ahna Neil (6:27, 7:00, 3:27) - 1st place
17:19.1 - Katie Michalak (6:51, 7:05, 3:23) - 4th place
17:21.0 - Emily Balsbaugh (6:50, 7:09, 3:22) - 5th place
17:23.9 - Kate Cunningham (6:56, 7:04, 3:23) - 6th place
17:24.1 - Eva Bulson-Lewis (6:55, 7:09, 3:20) - 7th place
17:26.6 - Abby Turbenson (6:53, 7:07, 3:26) - 9th place
17:27.0 - Marcella Brylski (6:55, 7:06, 3:26) - 10th place
17:27.0 - Gracie Carlson (6:54, 7:08, 3:25) - 11th place
17:29.5 - Marie DeMarais (6:49, 7:09, 3:31) - 13th place
17:50.5 - Madeleine Brylski (6:56, 7:20, 3:34) - 14th place
17:54.9 - Hannah Kehl (6:56, 7:21, 3:37) - 15th place
18:09.9 - Jessica Brombach (6:54, 7:30, 3:45) - 19th place
18:21.4 - Cecilia Nicklaus (6:56, 7:41, 3:44) - 21st place
18:40.4 - Elizabeth Walter (7:08, 7:44, 3:48) - 23rd place
20:04.6 - Clare Reinhardt (7:39, 8:25, 4:00) - 30th place
20:04.9 - Amelia Tallarini (7:38, 8;23, 4:03) - 31st place
20:22.6 - Rebecca Andry (7:38, 8:33, 4:11) - 32nd place
20:55.9 - Lauren Miller (7:55, 8:45, 4:15) - 38th place
(49 total girls jv runners)

Girls Varsity Results-
1st - Trinity 15, 2nd - Math & Science Academy 61, 3rd - Spectrum 65...
Trinity Team Time -  1:16:19.4# - 1st place of 8 teams (4 complete teams)
Team Range - :35.3+
*14:51.6 - Theresa Mueller (5:52, 6:04, 2:55) - 1st place
*15:10.1 - Grace Ennis (6:00, 6:10, 3:00) - 2nd place
*15:24.1 - Lotus Schifsky (6:01, 6:15, 3:08) - 3rd place
*15:26.7 - Becca Wilkin (6:02, 6:22, 3:02) - 4th place
*15:26.9 - Elizabeth Neil (6:02, 6:18, 3:04) - 5th place
*16:04.0 - Charlotte Howland (6:20, 6:38, 3:06) - 6th place
*16:15.6 - Anna Maunu (6:20, 6:40, 3:15) - 11th place
(38 total girls varsity runners)

# - school record for team time
+ - school record for team range
* - all-conference honors

Boys JV Results-
Trinity Team Time - 1:36:52.2 - 2nd place of 8 teams (5 complete teams)
Team Range - 1:21.8
18:39.0 - Josiah Sommer (5:41, 6:14, 6:00, :44) - 1st place
18:39.1 - Dob Kintz (5:40, 6:15, 6:00, :44) - 2nd place
19:36.4 - Mark Gerdes (6:02, 6:39, 6:08, :47)- 9th place
19:56.9 - Sam Hill (6:01, 6:34, 6:33, :48) - 13th place
20:00.8 - Alex Baum (6:02, 6:33, 6:37, :48) - 14th place
20:21.0 - Patrick Votel (6:21, 6:26, 6:45, :49) - 16th place
20:29.8 - Rob Kranz (6:02, 6:44, 6:54, :49) - 17th place
20:55.7 - Kainoa Victor (6:21, 6:49, 6:55, :50)- 20th place
21:32.3 - Jorgen Viltoft (6:22, 7:06, 7:12, :52) - 28th place
21:56.0 - Jonathan DeMarais (6:30, 7:13, 7:20, :53) - 31st place
22:06.5 - Charlie Cruse (6:13, 7:22, 7:38, :53) - 33rd place
24:09.7 - Erik Iverson (7:16, 7:48, 8:06, :59) - 48th place
25:17.4 - Joshua Cline-Cole (7:40, 8:17, 8:18, 1:02) - 56th place
29:12.3 - Waweru Kariuki (8:40, 10:36, 8:42, 1:14) - 66th place
29:38.8 - Sam True (9:30, 10:58, 8:55, 1:15) - 67th place
39:03.3 - Carl Yaeger (11:10, 12:58, 13:12, 1:43)- 69th place
(69 total boys jv runners)

Boys Varsity Results-
1st - Trinity 37, 2nd - Math & Science Academy 54, 3rd - St. Croix Prep 77
Total Team Time - 1:27:37.1# - 1st place of 8 teams (6 complete teams)
Team Range - :56.0
*16:57.5 - Henry Brink (5:13, 5:36, 5:29, :39)- 2nd place
*17:21.6 - Thomas Wilkin (5:20, 5:42, 5:39, :40) - 5th place
*17:32.5 - Henry Leighton (5:23, 5:44, 5:45, :40)- 6th place
*17:52.0 - Eddie Hoey (5:30, 5:50, 5:51, :41) - 11th place
*17:53.5 - Raymond Tallarini (5:31, 5:53, 5:48, :41) - 13th place
18:10.5 - Andy Baum (5:32, 5:58, 5:58, :42) - 18th place
18:24.2 - John Michael Berns (5:33, 6:03, 6:05, :43) - 21st place
(42 total boys varsity runners)

# - school record for team time
* - all-conference honors

Complete results from the MCAA-MCSC Conference Meet can be found here:
http://www.onlineraceresults.com/event/view_event.php?event_id=14518

No comments: