Friday, October 24, 2014

Section 4A Meet Results

Hello,

We had the best weather I can remember for the Section 4A Meet at Battle Creek Park.  The Tri-Hawk runners run their hearts out and it led to some great races today.

The boys team came through with an exceptional team performance and impressed everyone with a 3rd place finish!  The girls team won the Section meet for the first time in school history with a record-low point total of 29!

Congratulations to the Girls Team and Henry Brink for earning their trips to the State Meet next Saturday!

Boys Varsity Results-
Trinity Team Time - 1:28:29.1 - 3rd of 20 teams (15 complete teams)
Team Range - 1:11.3
17:00.0 - Henry Brink (5:23, 5:26, 5:33, :38) - 6th place+!
17:31.5 - Thomas Wilkin (5:35, 5:37, 5:39, :40) - 14th place+
17:36.8 - Henry Leighton (5:37, 5:33, 5:46, :40) - 15th place+
18:09.5 - Raymond Tallarini (5:46, 5:53, 5:48, :42) - 29th place
18:11.3 - Andy Baum (5:45, 5:49, 5:55, :42) - 30th place
18:38.4 - Eddie Hoey (5:45, 5:50, 6:19, :44) - 41st place
19:09.3 - John Michael Berns (5:47, 6:19, 6:17, :46) - 55th place
(99 total boys varsity runners)

! = State Individual Qualifier
+ = notates All-Section Honor

Girls Varsity Results-
Trinity Team Time - 1:17:25.5 - 1st of 20 teams (12 complete teams)
Team Range - :33.3*
15:10.4 - Theresa Mueller (5:58, 6:16, 2:56) - 1st place+
15:12.1 - Grace Ennis (6:06, 6:19, 2:47) - 2nd place+
15:37.4 - Lotus Schifsky (6:06, 6:29, 3:02) - 7th place+
15:41.9 - Becca Wilkin (6:10, 6:36, 2:55) - 9th place+
15:43.7 - Elizabeth Neil (6:12, 6:34, 2:57) - 10th place+
16:30.4 - Charlotte Howland (6:30, 6:59, 3:01) - 21st place
16:50.5 - Anna Maunu (6:32, 7:02, 3:16) - 24th place
(84 total girls varsity runners)

* = Trinity Girls Team record for team range
+ = notates All-Section Honor

Boys JV Results-
19:04.3 - Dob Kintz (6:06, 6:16, 5:56, :46) - 2nd place
19:21.9 - Josiah Sommer (6:09, 6:14, 6:21, :47) - 7th place
19:50.1 PR - Sam Hill (6:23, 6:26, 6:13, :48) - 15th place
20:33.3 - Patrick Votel (6:43, 6:31, 6:29, :50) - 27th place
20:59.4 - Alex Baum (6:43, 6:35, 6:50, :51) - 37th place
21:03.9 - Mark Gerdes (6:44, 6:58, 6:30, :51) - 40th place
21:14.2 - Rob Kranz (6:44, 6:58, 6:41, :51) - 43rd place
21:20.4 - Kainoa Victor (6:35, 6:46, 7:07, :52) - 45th place
22:11.3 - Jonathan DeMarais (6:56, 7:12, 7:09, :54) - 60th place
24:27.0 - Joshua Cline-Cole (7:39, 7:49, 7:58, 1:01) - 79th place
24:33.8 - Erik Iverson (7:43, 7:45, 8:04, 1:01) - 80th place
32:21.0 - Waweru Kariuki (9:56, 10:42, 10:18, 1:25) - 92nd place
33:06.2 - Sam True (10:34, 10:49, 10:16, 1:27) - 93rd place
37:10.3 - Carl Yaeger (11:36, 11:58, 11:57, 1:39) - 94th place
(94 total boys jv runners)

Girls JV Results-
17:22.9 - Ahna Neil (6:50, 7:17, 3:15) - 1st place
17:23.2 - Marie DeMarais (6:54, 7:14, 3:15) - 2nd place
17:27.9 - Katie Michalak (6:54, 7:15, 3:18) - 3rd place
17:28.1 - Emily Balsbaugh (6:55, 7:18, 3:15) - 4th place
17:48.6 - Madeleine Brylski (7:12, 7:17, 3:17) - 6th place
17:50.3 - Gracie Carlson (6:55, 7:34, 3:21) - 7th place
17:53.0 - Marcella Brylski (6:55, 7:34, 3:24) - 8th place
17:55.1 - Kate Cunningham (7:08, 7:29, 3:18) - 9th place
18:00.2 - Eva Bulson-Lewis (7:10, 7:30, 3:20) - 10th place
18:04.0 - Abby Turbenson (7:06, 7:32, 3:26) - 11th place
18:09.9 - Jessica Brombach (7:17, 7:24, 3:28) - 13th place
18:20.7 - Cecilia Nicklaus (7:21, 7:34, 3:25) - 16th place
18:34.8 - Hannah Kehl (7:21, 7:39, 3:34) - 20th place
19:20.2 - Elizabeth Walter (7:35, 8:04, 3:41) - 28th place
19:54.0 PR- Amelia Tallarini (7:39, 8:25, 3:50) - 32nd place
20:20.3 - Clare Reinhardt (7:43, 8:39, 3:58) - 35th place
20:24.4 - Rebecca Andry (7:50, 8:33, 4:01) - 36th place
21:38.6 - Lauren Miller (7:56, 9:24, 4:18) - 46th place
(56 total girls jv runners)

Complete results can be found here:
http://www.gopherstateevents.com/results/cc_rslts/cc_rslts.asp?meet_id=240

...and here:
Boys - http://www.raceberryjam.com/2014/sect4aboyscc.html
Girls - http://www.raceberryjam.com/2014/sect4agirlscc.html

No comments: