Friday, October 30, 2015

Section 4A Meet Results

Hello,

Thanks to all the family and friends that came out to cheer on your Tri-Hawk runners for the Section 4A Meet at Battle Creek Park yesterday!

Both teams came through with a fantastic effort and have earned a trip to the State Meet next Saturday!

This is the first appearance at State for the Trinity boys team...they were able to hold off a talented Minnehaha Academy squad on Thursday to bring home their first-ever Section 4A title. 

The girls team battled a bunch of ranked teams and were edged by a tough Blake team 61-63 for the Section 4A championship, but they advance to State with their second-place finish and have hopes to defend their Class A State title next Saturday.

Girls Varsity Results-
Trinity Team Time - 1:42:18.1 - 2nd of 20 teams (12 complete teams)
Team Range - 2:04.4
19:26.9 - Becca Wilkin (6:09, 6:19, 6:11, :47) - 2nd place+
19:44.4 - Grace Ennis (6:17, 6:19, 6:20, :48) - 4th place+
20:21.2 - Kate Cunningham (6:34, 6:38, 6:20, :49) - 9th place+
21:14.3 - Elizabeth Neil (6:44, 6:49, 6:50, :51) - 23rd place
21:31.3 - Charlotte Howland (6:58, 6:47, 6:54, :52) - 25th place
22:10.6 - Katie Michalak (7:19, 7:12, 6:45, :54) - 39th place
22:15.2 - Emily Balsbaugh (7:19, 7:16, 6:46, :54) - 40th place
(85 total girls varsity runners)

+ = notates All-Section Honor

Boys Varsity Results-
Trinity Team Time - 1:28:54.4 - 1st of 20 teams (14 complete teams)
Team Range - 1:26.1
16:56.4 - Henry Brink (5:25, 5:26, 5:27, :38) - 3rd place+
17:27.1 - Dob Kintz (5:37, 5:40, 5:30, :40) - 9th place+
17:33.0 - Henry Leighton (5:33, 5:34, 5:46, :40) - 11th place+
17:43.6 - Raymond Tallarini (5:41, 5:40, 5:42, :40) - 13th place+
18:22.5 - Alex Baum (5:44, 5:55, 6:00, :43) - 21st place
18:54.4 - Charlie Cruse (6:03, 5:59, 6:07, :45) - 30th place
DNF - Thomas Wilkin (5:40, 5:40, 5:53, ...went down in final stretch)
(93 total boys varsity runners)

+ = notates All-Section Honor

Boys JV Results-
19:34.2 - Charlie Cudd (6:29, 6:09, 6:10, :46) - 7th place
19:37.1 - Kainoa Victor (6:09, 6:22, 6:19, :47) - 8th place
19:50.4 - Josiah Sommer (6:19, 6:19, 6:24, :48) - 10th place
20:11.3 - Will Rachac (6:30, 6:16, 6:36, :49) - 12th place
21:10.7 - Daniel Votel (6:45, 6:50, 6:44, :51) - 21st place
21:18.6 - Mitchell Arend (6:47, 6:56, 6:44, :52) - 22nd place
21:49.1 - Erik Iverson (7:09, 6:42, 7:05, :53) - 30th place
22:07.4 - Patrick Votel (7:10, 6:56, 7:07, :54) - 32nd place
22:30.5 - Sawyer Hammond (7:23, 7:00, 7:12, :55) - 37th place
22:41.9 - Lucas Lorenz (7:27, 7:10, 7:09, :55) - 38th place
22:58.2 - Nathaniel Cline-Cole (7:23, 7:14, 7:25, :56) - 41st place
23:00.3 - Thomas Whittenburg (7:25, 7:15, 7:24, :56) - 42nd place
23:12.4 - Nyaga Kariuki (7:23, 7:17, 7:35, :57) - 44th place
23:21.8 - Joshua Cline-Cole (7:25, 7:22, 7:37, :57) - 48th place
23:22.3 - Dominic Cudd (7:25, 7:31, 7:28, :58) - 49th place
28:01.2 - Ethan Cline-Cole (8:55, 8:58, 8:55, 1:13) - 65th place
30:17.0 - Sam True (9:51, 9:50, 9:17, 1:19) - 67th place
30:26.1 - Carl Yaeger (9:39, 10:01, 9:27, 1:19) - 68th place
(70 total boys jv runners)

Girls JV Results-
22:14.1 - Marie DeMarais (7:07, 7:03, 7:10, :54) - 3rd place
22:45.2 - Anna Maunu (7:23, 7:19, 7:08, :55) - 4th place
22:47.4 - Gracie Carlson (7:25, 7:17, 7:10, :55) - 5th place
23:40.7 - Marcella Brylski (7:31, 7:34, 7:36, :59) - 7th place
23:43.8 - Abby Turbenson (7:35, 7:31, 7:38, :59) - 8th place
24:47.3 - Madeleine Brylski (7:48, 7:55, 8:02, :1:02) - 12th place
25:28.9 - Elizabeth Walter (8:40, 7:55, 7:49, 1:04) - 19th place
25:29.2 - Abby Theis (8:45, 7:50, 7:49, :1:05) - 20th place
25:40.5 - Hannah Kehl (8:35, 8:00, 7:59, 1:06) - 24th place
27:42.7 - Beatrice Monhaut (9:12, 8:37, 8:43, 1:12) - 38th place
28:15.6 - Katia Brink (9:23, 8:30, 9:08, 1:14) - 43rd place
30:26.1 - Amelia Tallarini (9:23, 9:59, 9:45, 1:19) - 50th place
32:13.4 - Lydia Tallarini (10:00, 10:32, 10:19, 1:22) - 51st place
42:16.0 - Crystal Shen (10:44, 13:16, 16:13, 2:03) - 54th place
(54 total girls jv runners)

Complete results can be found here:
http://www.gopherstateevents.com/results/cc_rslts/cc_rslts.asp?sport=Cross-Country

...and here:
Boys - http://www.raceberryjam.com/2015/sect4aboyscc.html
Girls - http://www.raceberryjam.com/2015/sect4agirlscc.html

No comments: