Thursday, October 8, 2015

Trinity Invitational Results

Hello,

We had fantastic running weather and conditions for the Trinity Invitational again this year! Thanks to all of the parents for working and helping out wherever needed to make our home meet run so efficiently and give our kids such a great experience.

Here are the Trinity results:

Girls Results-
Trinity Team Time - 1:38:25.9 - 1st place of 14 teams (11 complete teams)
Team Range - 1:20.7
18:59.7 - Becca Wilkin (5:55, 6:23, 5:58, :43) - 1st place
19:15.3 - Grace Ennis (6:02, 6:22, 6:07, :44) - 2nd place
19:40.0 - Kate Cunningham (6:11, 6:36, 6:08, :45) - 4th place
20:10.6 - Charlotte Howland (6:18, 6:38, 6:28, :46) - 10th place
20:20.3 - Elizabeth Neil (6:11, 6:45, 6:38, :46) - 12th place
20:57.6 - Emily Balsbaugh (6:31, 7:01, 6:36, :47) - 24th place
21:14.0 - Marie DeMarais (6:43, 6:51, 6:48, :48) - 31st place
21:20.3 - Katie Michalak (6:43, 7:11, 6:37, :49) - 37th place
21:22.5 - Gracie Carlson (6:43, 7:08, 6:42, :49) - 40th place
21:23.2 - Anna Maunu (6:43, 7:08, 6:43, :49) - 41st place
22:35.5 - Marcella Brylski (6:49, 7:31, 7:24, :52) - 54th place
22:45.2 - Abby Turbenson (6:50, 7:31, 7:32, :52) - 56th place
23:11.5 - Madeleine Brylski (7:06, 7:47, 7:25, :53) - 62nd place
23:53.4 - Elizabeth Walter (7:40, 7:56, 7:23, :54) - 69th place
23:58.8 - Hannah Kehl (7:25, 8:02, 7:36, :55) - 72nd place
24:35.4 - Abby Theis (7:42, 8:08, 7:49, :57) - 79th place
27:49.2 - Beatrice Monhaut (8:27, 9:15, 8:59, 1:08) - 112th place
27:49.8 - Amelia Tallarini (8:36, 9:21, 8:44, 1:08) - 113th place
28:35.3 - Katia Brink (8:40, 9:22, 9:23, 1:10) - 118th place
31:30.1 - Lydia Tallarini (9:26, 10:46, 10:01, 1:17) - 126th place
36:13.7 - Crystal Shen (9:52, 12:10, 12:42, 1:28) - 133rd place
(133 total girls runners)

Boys Results-
Trinity Team Time - 1:25:31.9 - 1st place of 14 teams (12 complete teams)
Team Range - :51.2
16:36.3 - Henry Brink (5:10, 5:25, 5:22, :39) - 2nd place
17:04.0 - Henry Leighton (5:22, 5:42, 5:21, :39) - 7th place
17:08.5 - Dob Kintz (5:23, 5:44, 5:22, :39) - 9th place
17:15.7 - Thomas Wilkin (5:21, 5:42, 5:32, :40) - 11th place
17:27.4 - Alex Baum (5:25, 5:43, 5:39, :40) - 13th place
17:31.3 - Raymond Tallarini (5:29, 5:50, 5:33, :39) - 14th place
18:19.5 - Charlie Cruse (5:33, 6:05, 5:59, :42) - 26th place
19:02.6 - Kainoa Victor (5:50, 6:20, 6:08, :44) - 40th place
19:37.0 - Will Rachac (6:39, 6:17, 5:56, :45) - 52nd place
19:57.5 - Josiah Sommer (6:18, 6:38, 6:16, :45) - 63rd place
20:02.9 - Charlie Cudd (6:39, 6:28, 6:10, :45) - 65th place
20:13.8 - Daniel Votel (6:27, 6:41, 6:19, :46) - 69th place
20:41.6 - Mitchell Arend (6:43, 6:52, 6:19, :47) - 78th place
21:07.9 - Patrick Votel (6:46, 7:02, 6:31, :48) - 90th place
21:31.0 - Erik Iverson (6:53, 6:55, 6:53, :49) - 100th place
22:07.8 - Nyaga Kariuki (6:55, 7:14, 7:07, :51) - 110th place
22:20.4 - Joshua Cline-Cole (7:01, 7:24, 7:03, :52) - 113th place
22:43.8 - Lucas Lorenz (7:09, 7:33, 7:08, :53) - 120th place
22:52.9 - Nathaniel Cline-Cole (7:16, 7:35, 7:08, :53) - 122nd place
22:55.4 - Thomas Whittenburg (6:55, 7:30, 7:37, :53) - 123rd place
23:25.6 - Dominic Cudd (7:27, 7:45, 7:20, :54) - 130th place
24:44.2 - Sawyer Hammond (7:20, 8:18, 8:08, :58) - 141st place
25:53.6 - Ethan Cline-Cole (7:57, 8:16, 8:41, 1:00) - 148th place
30:48.7 - Sam True (9:57, 10:13, 9:24, 1:14) - 152nd place
30:49.7 - Carl Yaeger (9:54, 10:14, 9:28, 1:14) - 153rd place
DNF - Stephen Norlien (6:51, out...hurt knee)
(155 total boys runners)

No comments: