Friday, September 29, 2017

Farmington "Cowbell Classic" Meet Results

JV Boys (5000m)

21:47 - Lucas Lorenz (6:55, 7:17, 7:35) - 76th place
22:06 - Erik Iverson (6:25, 7:29, 8:12) - 84th place
22:22 - Nyaga Karuki (6:32, 7:31, 8:19) - 92nd place
25:55 - Derek Gottwalt (7:18, 8:22, 10:15) - 159th place
27:29 - Ben Erickson (8:33, 9:20, 9:36) - 169th place
(172 total runners)

Varsity Girls (5000m)

22:44 - Kate Cunningham (6:53, 7:34, 8:17) - 65th place
24:20 - Aryn Marble (7:32, 8:14, 8:34) - 81st place
25:43 - Maddie Gonko (7:35, 8:46, 9:22) - 86th place
26:03 - Beatrice Monhaut (8:05, 8:41, 9:17) - 87th place
28:36 - Kate Mealey (8:45, 9:10, 10:41) - 97th place
29:07 - Clare Willson (7:47, 10:04, 11:16) - 98th place
31:11 - Kateri Carney (9:24, 10:31, 11:16) - 101st place
31:15 - Katia Brink (9:24, 10:31, 11:20) - 103rd place
(104 total runners)

Varsity Boys (5000m)

17:50 - Charlie Cudd (5:29, 5:57, 6:24) - 18th place
17:58 - Charlie Cruse (5:26, 6:04, 6:28) - 21st place
18:17 - Peter Bittner (5:37, 6:08, 6:32) - 36th place
18:33 - Thomas Wilkin (6:05, 6:08, 6:20) - 41st place
19:37 - Zach Martin (6:05, 6:20, 7:12) - 79th place
20:18 - Patrick Kobberman (6:05, 6:27, 7:46) - 96th place
21:22 - Johnny Stevenson (6:30, 7:10, 7:42) - 109th place
21:52 - Will Rachac (6:28, 7:14, 8:10) - 114th place
22:11 - Sawyer Hammond (6:39, 7:28, 8:04) - 118th place
22:27 - Ethan Cline-Cole (6:43, 7:52, 7:52) - 120th place
(124 total runners)

Full results found HERE.
http://www.advantagetiming.com/farmington-cowbell-xc-meet-september-28

No comments: