Sunday, September 17, 2017

Private School Championship Invitational Results

Here are the results from the Private School Championship Invitational:

JV Girls Team Finish: 1st of 5 complete teams
JV Boys Team Finish: 4th of 6 complete teams
Varsity Boys Team Finish: 6th of 14 complete teams

Junior High Girls Race (2500m)
13:32 - Clare Willson (7:40, 5:51)- 34th place
14:15 - Kateri Carney (8:05, 6:10) - 41st place
(58 total girls junior high runners)

Junior High Boys Race (2500m)
12:45 - Derek Gottwalt (7:02, 5:53) - 43rd place
16:15 - Christopher Stevenson (9:50, 6:25) -75th place
(79 total boys junior high runners)

JV Girls Race (5000m)
23:00 - Kate Cunningham (7:01, 7:48, 8:11) -1st place
23:42 - Elizabeth Neil (7:01, 8:02, 8:39) - 3rd place
24:28 - Abby Theis (7:39, 7:59. 8:50) - 4th place
25:28 - Aryn Marble (7:48, 8:22, 9:15) - 7th place
26:05 - Maddie Gonko (7:45, 8:39, 9:41) -12th place
28:36 - Beatrice Monhaut (7:50, 10:08, 10:37) - 19th place
32:22 - Kate Mealey (8:35, 10:14, 13:33) - 39th place
Katia Brink (8:49, did not finish)
(49 total JV girls runners)

JV Boys Race (5000m)
18:27 - Thomas Wilkin - (5:47, 6:15, 6:25) - 1st place
22:19 - Johnny Stevenson (6:30, 7:24, 8:25) - 20th place
22:19 - Sawyer Hammond (6:35, 7:19, 8:25) - 21st place
22:46 - Ethan Cline-Cole (7:00, 7:22, 8:24) - 30th place
23:03 - Nyaga Karuki (6:40, 7:36, 8:47)  - 34th place
23:10 - Erik Iverson (6:30, 7:41, 8:59) - 38th place
24:13 - Lucas Lorenz (7:02, 8:01, 9:07) - 51st place
29:49 - Ben Erickson (9:10, 10:10, 10:30) - 69th place
36:38 - Ransom Schmidt (10:36, 12:16, 13:47) - 76th place
(76 total JV boys runners)

Varsity Boys Race (5000m)
18:12 - Charlie Cruse (5:25, 6:00, 6:47) - 12th place
18:21 - Charlie Cudd (5:30, 6:07, 6:44) - 13th place
18:22 - Peter Bittner (5:37, 6:01, 6:44)  - 14th place
19:43 - Zach Martin (5:34, 6:50, 7:19) - 39th place
21:18 - Patrick Kobberman (5:54, 7:07, 8:17) - 61st place
22:13 - Will Rachac (6:40, 7:20, 8:13) - 73rd place
25:01 - Lewis Gerrity (7:11, 8:19, 9:31) - 84th place
(91 total varsity boys runners)




No comments: