Wednesday, September 7, 2016

Ron Kretsch Invitational

Here are the details for the Ron Kretsch Invitational:

Race: Ron Kretsch Invitational (35th Annual) - hosted by Benilde-St. Margaret's
Date: Saturday, September 10th, 2016
Place: Bassett Creek Park in Crystal, MN
Time: All Trinity runners should plan to be at Bassett Creek Park by 9:00am to warmup properly and cheer on teammates in earlier races.  The first race starts at 10:00am.
Directions:  ***Hwy 100 is closed at 394 and 36th Avenue on Friday night and all of Saturday***
From MNDOT concerned road closures - Hwy 100 in St. Louis Park:
Southbound Hwy 100 between I-394 and 70th St is closed 10 p.m. Sept. 9 through 10 p.m. Sept.10 (weather permitting). The southbound Hwy 100 ramp to 36th St/Excelsior Blvd is closed through late-fall. Crews have re-established an exit from southbound Hwy 100 to Excelsior Blvd.

Note from Mark Snell, meet director and Benilde-St. Margaret's coach:
Please use 169 North to 36th Ave Exit take right turn 2 Miles East turn right on Douglas Drive to 32nd Ave take left go 3 Blocks park is on right hand side.
[a Google Maps search of 'Bassett Creek Park Crystal, MN' will get you to the correct location]

Parents Bringing Food for Meet: Brink (lead), Wilkin, Schmidt, Balsbaugh, Hammond, Cruse

Race Distances:
All Boys and Girls: 3200m (roughly 2 miles)

Schedule of Events:
9:30am - Coaches Meeting
10:00am - 7th & 8th Grade Boys (Mitchell Arend, Dominic Cudd, Ethan Cline-Cole, Lewis Gerrity, Zachary Martin, Zachary Chen, Damien Cudd, Gabriel Cruse)
10:20am - 7th & 8th Grade Girls (Ryan Kehl, Beatrice Monhaut, Katia Brink, Aryn Marble)
10:40am - 9th Grade Boys (Erik Iverson, Lucas Lorenz, Jonny Stevenson, William Zhao, Carl Yaeger, Isaac Timberlake)
11:00am - 9th Grade Girls (Kate Cunningham, Abby Theis, Kate Mealey, Lydia Tallarini)
11:20am - 10th Grade Boys (Charlie Cruse, Charlie Cudd, Will Rachac, Will Nixon, Nyaga Kariuki, Nathaniel Cline-Cole, Sawyer Hammond, Ransom Schmidt)
11:40am - 10th Grade Girls (Elizabeth Neil, Emily Balsbaugh, Maddie Gonko, Amelia Tallarini)
12:00pm - 11th Grade Boys (Thomas Wilkin, Daniel Votel, Patrick Kobbermann, Thomas Whittenburg)
12:20pm - 11th Grade Girls (none)
12:40pm - 12th Grade Boys (Henry Leighton, Dob Kintz, Alex Baum, Nick Erickson, Stephen Norlien, Luca Tallarini)
1:00pm - 12th Grade Girls (Grace Ennis, Katie Michalak, Charlotte Howland, Gracie Carlson, Marie DeMarais, Abby Turbenson, Eva Bulson-Lewis)
1:30pm - Team & Individual Awards (...this usually doesn't get started on time, expect it to run late...close to 2pm)

Awards:
Top 10 in each race: Ron Kretsch Invitational T-Shirts
1st and 2nd place Boys & Girls Teams: Top 7 runners receive Medals

Scoring:
Add your 7 fastest times from any race for your total team time.

Results:
http://www.gopherstateevents.com

Teams Participating:
Academy of Holy Angels, Benilde-St. Margaret's, Blake (junior high), Breck, Concordia Academy, DeLaSalle, Hill-Murray, Holy Family Catholic, Mankato East (boys only), Minnehaha Academy (junior high), Minneapolis Edison, Minneapolis Roosevelt, Minneapolis Washburn, Mounds Park Academy, Nova Classical Academy, Orono, RAACHE, Simley, Southwest Christian, St. Croix Lutheran, St. Louis Park, St. Paul Academy, Trinity School at River Ridge, and Visitation

Saturday, September 3, 2016

Trinity CC - Week Four Schedule

Hello,

We begin our competitive season in week four with the Ron Kretsch Invitational on Saturday.  We are excited to finally see the Tri-Hawk runners in action!

Don't forget, we have an important practice on Labor Day night at Deerwood Elementary.

Week Four Schedule:

Monday, September 5th - 6:00-8:00pm - practice at Deerwood Elementary (1540 Deerwood Drive, Eagan, MN)
Tuesday, September 6th - 3:30-5:30pm - practice at Trinity School
Wednesday, September 7th - Run On Your Own - option to run at 6:45am at Trinity School
Thursday, September 8th - 3:30-5:30pm - practice at Trinity School
Friday, September 9th - 3:30-5:30pm - practice at Trinity School
Saturday, September 10th - Ron Kretsch Invitational at Bassett Creek Park (32nd Avenue North and Yates Avenue North...on Google Maps you can find it by searching Bassett Creek Park Crystal, MN) - the first race starts at 10:00am.  Runners should be there by 9:00am.

Please let me know if you have any questions.

Thanks,
Jesse

Sunday, August 28, 2016

Trinity CC - Week 3 Schedule

Hello,

We had another great Relay of Miles team event on Saturday!  Thanks to all for their effort to complete the workout and for spending their Saturday morning with us working hard to become better runners.

Please note the Parent Meeting on Monday night following practice.

Week Three Schedule:
Monday, August 29th - practice at Trinity School in Eagan - 3:30-5:30pm
***also on Monday, August 29th - Parent Meeting in Trinity School Media Center from 5:30-6:30pm***
Tuesday, August 30th - practice at Trinity School in Eagan - 3:30-5:30pm
Wednesday, August 31st - Run On Your Own Day (or Sunday) - option to meet at 6:45am at Trinity School to run with teammates, weight room will be open
Thursday, September 1st - practice at Trinity School in Eagan - 3:30-5:30pm
Friday, September 2nd - practice at Trinity School in Eagan - 3:30-5:00pm
Saturday, September 3rd - Run On Your Own Day - enjoy Labor Day weekend!

Please let me know if you have any questions.

Thanks,
Jesse

Saturday, August 27, 2016

Relay of Miles Results

Thanks to all for your participation and effort in the rain at Relay of Miles on Saturday.  Thanks also to those that helped make cleanup go quickly...and to the coaches that ran and helped our athletes find their pace.

Relay of Miles Results:
246.5 total miles = 29 hours, 50 minutes, and 25 seconds of running time
7:16 = average per mile for the team
100th Mile Completed = Patrick Kobbermann - 1 hour, 42 minutes, and 54 seconds
200th Mile Completed = Paul Wilkin - 3 hours, 24 minutes, and 48 seconds

Boys-
Fastest Mile = Dob Kintz - 5:10
Fastest Average Per Mile = Thomas Wilkin (5:19.6) & Dob Kintz (5:20.4) - 5:20
Jr High Fastest Mile = Lewis Gerrity - 6:32
Jr High Fastest Average = Dominic Cudd - 6:47
Best Range of Miles - 1st place - Thomas Wilkin - 6 seconds (5:17-5:23)
Best Range of Miles - 2nd place - Dominic Cudd - 7 seconds (6:44-6:51)
Best Range of Miles - 3rd place - Luca Tallarini - 12 seconds (7:43-7:55)

Girls-
Fastest Mile = Grace Ennis - 5:47
Fastest Average Per Mile = Grace Ennis - 5:51
Jr High Fastest Mile = Aryn Marble - 8:33
Jr High Fastest Average Per Mile = Ryan Kehl - 8:49
Best Range of Miles - 1st place - Gracie Carlson - 8 seconds (6:55-7:03)
Best Range of Miles - 2nd place - Grace Ennis - 10 seconds (5:47-5:57)
Best Range of Miles - 3rd place (tie) - Abby Turbenson - 17 seconds (6:46-7:03)

Team Results:

44 miles-
5:20 x 8 miles = Dob Kintz (5:18, 5:29, 5:17, 5:19, 5:28, 5:21, 5:21, 5:10)
5:40 x 7 miles = Henry Leighton (5:27, 5:32, 5:34, 5:39, 5:50, 5:51, 5:50)
5:23 x 8 miles = Alex Baum (5:31, 5:25, 5:21, 5:26, 5:13, 5:24, 5:22, [5:40])
5:20 x 7 miles = Thomas Wilkin (5:19, 5:22, 5:19, 5:19, 5:17, 5:23, 5:18)
5:49 x 7 miles = Charlie Cudd (5:47, 5:40, 5:46, 5:46, 5:51, 5:58, 5:56)
6:14 x 7 miles = Daniel Votel (6:14, 6:09, 6:06, 6:07, 6:28, 6:27, 6:05)

35 miles-
6:22 x 6 miles = Will Rachac (5:49, 6:19, 6:22, 6:23, 6:35, 6:42)
7:11 x 6 miles = Will Nixon (6:11, 6:42, 7:47, 7:20, 8:22, 6:43)
6:56 x 6 miles = Patrick Kobbermann (6:34, 6:57, 6:59, 6:56, 7:01, 7:08)
6:26 x 6 miles = Nick Erickson (6:17, 6:21, 6:18, 6:40, 6:34, 6:27)
7:29 x 6 miles = Stephen Norlien (7:47, 7:07, 7:14, 7:27, 7:36, 7:41)
7:49 x 5 miles = Luca Tallarini (7:55, 7:48, 7:43, 7:46, 7:53)

31 miles-
6:57 x 6 miles = Emily Balsbaugh (6:37, 7:23, 6:39, 6:45, 7:06, 7:09)
6:53 x 6 miles = Elizabeth Neil (6:09, 6:49, 7:18, 7:05, 6:58, 6:56)
6:47 x 5 miles = Dominic Cudd (6:44, 6:47, 6:45, 6:51, 6:50)
7:11 x 3 miles = Lewis Gerrity (7:52, 6:32, 7:08)
8:01 x 5 miles = Maddie Gonko (7:47, 8:02, 7:57, 8:00, 8:19)
10:38 x 3 miles = Katia Brink (9:57, 10:32, 11:26)
7:17 x 2 miles = Becca Wilkin (7:09, 7:25)
9:04 x 1 mile = Schoen Girls (Annie = 4:19 for 800m/Lucy = 4:45 for 800m)

37 miles-
5:51 x 7 miles = Grace Ennis (5:50, 5:51, 5:47, 5:48, 5:57, 5:57, 5:51)
6:19 x 6 miles = Katie Michalak (6:25, 6:23, 6:13, 6:09, 6:32, 6:11)
7:00 x 6 miles = Gracie Carlson (6:55, 7:01, 7:03, 6:57, 7:02, 6:55)
6:57 x 6 miles = Marie DeMarais (6:41, 6:48, 6:56, 6:56, 7:08, 7:12)
6:56 x 6 miles = Abby Turbenson (7:02, 6:46, 6:54, 6:56, 7:03, 6:57)
7:30 x 6 miles = Eva Bulson-Lewis (7:34, 7:18, 7:24, 7:35, 7:40, 7:31)

30.5 miles-
7:12 x 6 miles = Nyaga Kariuki (6:34, 7:02, 7:17, 7:26, 7:21, 7:33)
7:35 x 6 miles = Sawyer Hammond (7:03, 7:17, 7:47, 7:41, 8:01, 7:42)
7:43 x 5 miles = Erik Iverson (7:21, 7:39, 7:40, 7:39, 8:18)
9:42 x 5 miles = Carl Yaeger (9:32, 9:12, 9:35, 9:54, 10:15)
6:42 x 2.5 miles = Nathaniel Cline-Cole (6:30, 6:53, [4:42 for 800m - hurt leg])
8:11 x 5 miles = Thomas Whittenburg (7:52, 7:54, 8:40, 8:15, 8:14)

30 miles-
7:16 x 6 miles = Zachary Martin (6:36, 6:49, 7:51, 7:43, 7:11, 7:26)
7:24 x 5 miles = Paul Wilkin (7:28, 7:36, 7:24, 7:20, 7:11)
7:42 x 5 miles = Ethan Cline-Cole (7:22, 7:50, 7:50, 7:36, 7:51)
8:59 x 5 miles = Zachary Chen (8:51, 8:27, 8:37, 9:28, 9:34)
7:35 x 5 miles = William Zhao (6:48, 7:26, 7:53, 7:54, 7:53)
9:48 x 4 miles = Gabriel Cruse (8:00, 8:22, 9:32, 11:31)

25 miles-
8:38 x 5 miles = Amelia Tallarini (8:17, 8:42, 9:03, 8:56, 8:13)
8:49 x 4 miles = Ryan Kehl (8:46, 8:47, 8:42, 9:01)
9:49 x 4 miles = Beatrice Monhaut (9:34, 9:46, 9:47, 10:07)
9:32 x 4 miles = Aryn Marble (8:33, 8:47, 10:12, 10:36)
10:28 x 4 miles = Lydia Tallarini (10:20, 9:57, 10:40, 10:55)
12:13 x 4 miles = Kate Mealey (11:09, 11:28, 12:50, 13:23)

13 miles-
1 mile = Charlotte Howland (7:46)
5 miles - Coach Jonathan Frenz (6:49, 7:00, 7:17, 10:12, 7:29)
6 miles - Coach Peter Johnson (6:09, 6:45, 5:13 + [4 x .75 miles w/Dob & Alex])
2 miles - Mitchell Arend

Saturday, August 20, 2016

Trinity CC - Week Two Schedule

Hello,

Thanks to everyone that came out to join us for the Alumni, Family & Friends Run on Saturday!  We got very wet, but our kids are tough and seem to prefer less than ideal conditions.  The 2016 season is off to a great start!

Here's the schedule for week two as classes begin at Trinity and we move to the 3:30pm practice start time.

Week Two Schedule:
Monday, August 22nd - practice at Thompson Park ((1200 Stassen Lane, West St. Paul, MN) - 3:30-5:30pm
Tuesday, August 23rd - practice at Resurrection Cemetery (2500 Lexington Avenue South Mendota Heights, MN) meet at base of Mendota Heights water tower just west of St. Thomas Academy - 3:30-5:30pm
Wednesday, August 24th - Run On Your Own Day (or Sunday) - no organized practice - optional 6:45-7:45am morning run at Trinity before school
Thursday, August 25th - practice at Trinity School in Eagan - 3:30-5:30pm
Friday, August 26th - practice at Trinity School in Eagan - 3:30-5:30pm
Saturday, August 27th - 4-Hour Relay of Miles at Blackhawk Middle School Track (1540 Deerwood Drive, Eagan, MN ) – 7:30am-12:30pm

Please let me know if you have any questions.

Thanks,
Jesse

Alumni, Family & Friends Run Results

Hello,

Thank you to all of the alumni, family and friends that came out to brave the rain and run with us at Trinity on Saturday morning!

It isn't a very fast course around Trinity, especially when so wet, but I was extremely pleased with the effort and we were able to show that the hard work people put into their summer training is paying off.

It was a great final event for our first week of practice to begin the 2016 season.

Here are the results:

Girls Races-
2-mile:

1 - 12:33 - Grace Ennis (6:08, 6:25) - CC
2 - 13:14 - Katie Michalak (6:33, 6:41) - CC
3 - 14:06 - Elizabeth Neil (7:01, 7:05) - CC
4 - 14:19 - Gracie Carlson (7:02, 7:17) - CC
5 - 14:19 - Emily Balsbaugh (7:02, 7:17) - CC
6 - 14:39 - Abby Turbenson (7:02, 7:37) - CC
7 - 15:46 - Ahna Neil (7:21, 8:25) - FF
8 - 16:25 - Eva Bulson-Lewis (8:14, 8:11) - CC
9 - 18:54 - Amelia Tallarini (9:12, 9:42) - CC
10 - 19:15 - Aryn Marble (9:33, 9:42) - CC

1-mile:
1 - 7:57 - Leah Neil - FF
2 - 9:31 - Lydia Tallarini - CC
3 - 10:01 - Annie Schoen - FF
4 - 10:19 - Katia Brink - CC
5 - 10:33 - Lucy Schoen - FF
6 - 11:29 - Kate Mealey - CC
7 - 12:01 - Gemma Cudd - FF
8 - 12:14 - Makena Berg - FF
9 - 12:14 - Britta Iverson - FF
10 - 12:30 - Annika Iverson - FF
11 - 12:36 - Sarah Owins - FF

Boys Races-
3-mile:

1 - 17:04 - Dob Kintz (5:44, 5:51, 5:29) - CC
2 - 17:15 - Thomas Wilkin (5:45, 5:51, 5:40) - CC
3 - 17:42 - Henry Leighton (5:48, 6:03, 5:51) - CC
4 - 17:49 - Alex Baum (5:43, 6:07, 5:59) - CC
5 - 19:24 - Charlie Cudd (6:11, 6:47, 6:26) - CC
6 - 19:48 - Dietrich Balsbaugh (6:16, 6:53, 6:39) - FF
7 - 19:55 - Charlie Cruse (6:03, 6:57, 6:56) - CC
8 - 20:27 - Daniel Votel (6:32, 7:20, 6:35) - CC
9 - 21:27 - Will Rachac (6:45, 7:44, 6:58) - CC
10 - 22:20 - Michael Frenz (6:32, 7:56, 7:52) - FF
11 - 22:28 - Erik Iverson (7:02, 7:42, 7:44) - CC
12 - 22:39 - Will Nixon (7:22, 7:42, 7:35) - CC
13 - 22:59 - Patrick Kobbermann (7:22, 7:55, 7:42) - CC
14 - 23:23 - Nyaga Kariuki (7:24, 7:50, 8:09) - CC
15 - 23:33 - Jonathan Frenz (7:24, 8:23, 7:46) - FF
16 - 24:32 - Steve Sommer (7:56, 8:20, 8:16) - FF

2-mile:
1 - 14:36 - Dominic Cudd (7:15, 7:21) - CC
2 - 14:37 - Nathaniel Cline-Cole (7:05, 7:32) - CC
3 - 14:45 - Nick Erickson (7:07, 7:38) - CC
4 - 15:08 - Zachary Martin (7:33, 7:35) - CC
5 - 15:11 - Lucas Lorenz (7:34, 7:37) - CC
6 - 15:54 - Lewis Gerrity (7:39, 8:15) - CC
7 - 16:54 - Luca Tallarini (8:01, 8:53) - CC
8 - 17:53 - Thomas Whittenburg (8:37, 9:16) - CC
9 - 18:02 - Jonny Stevenson (8:34, 9:28) - CC
10 - 18:21 - Ethan Cline-Cole (8:48, 9:33) - CC
11 - 22:51 - Lonny Cruse (10:31, 12:20) - FF

1-mile:
1 - 7:04 - Paul Wilkin - CC
2 - 8:42 - Zachary Chen - CC
3 - 8:56 - Carl Yaeger - CC

Trinity CC Letter Points

Here are the final 2016 Trinity Cross Country Letter Point Standings:

Boys-
215 - Dob Kintz - 8-AL, 12-E, 4-R, 28-RK, 22-P, 28-M, 24-S, 20-T, 13-MC, 8-PN, 44-S, 4-SR
196 - Alex Baum - 6-AL, 13-E, 4-R, 24-RK, 18-P, 24-M, 23-S, 20-T, 12-MC, 6-PN, 42-S, 4-SR
190 - Thomas Wilkin - 7-AL, 11-E, 3-R, 24-RK, 20-P, 23-M, 23-S, 19-T, 13-MC, 6-PN, 38-S, 3-JR
165 - Henry Leighton - 7-AL, 10-E, 3-R, 0-RK, 18-P, 22-M, 21-S, 19-T, 12-MC, 7-PN, 42-S, 4-SR
142 - Charlie Cudd - 6-AL, 4-E, 3-R, 18-RK, 12-P, 15-M, 13-S, 17-T, 11-MC, 5-PN, 36-S, 2-SO
90 - Daniel Votel - 4-AL, 4-E, 3-R, 13-RK, 6-P, 8-M, 7-S, 13-T, 8-MC, 1-PN, 20-S, 3-JR
80 - Charlie Cruse - 5-AL, 5-E, 0-R, 2-RK, 0-P, 4-M, 6-S, 14-T, 8-MC, 4-PN, 30-S, 2-SO
71 - Will Nixon - 3-AL, 2-E, 3-R, 8-RK, 3-P, 4-M, 6-S, 14-T, 7-MC, 5-PN, 14-S, 2-SO
69 - Mitchell Arend - 0-AL, 10-E, 1-R, 12-RK, 1-P, 1-M, 5-S, 13-T, 2-C, 7-MC, 2-PN, 14-S, 1-8th
44 - Will Rachac - 4-AL, 8-E, 3-R, 7-RK, 0-P, 3-M, 4-S, 0-T, 5-MC, 3-PN, 5-S, 2-SO
43 - Patrick Kobbermann - 2-AL, 2-E, 3-R, 0-RK, 3-P, 3-M, 2-S, 6-T, 5-MC, 4-PN, 10-S, 3-JR
41 - Nathaniel Cline-Cole - 2-AL, 3-E, 1-R, 3-RK, 0-P, 3-M, 3-S, 6-T, 5-MC, 3-PN, 10-S, 2-SO
--40 Points = Varsity Letter--
36 - Erik Iverson - 3-AL, 10-E, 2-R, 1-RK, 3-P, 2-M, 2-S, 2-T, 4-MC, 1-PN, 5-S, 1-FR
28 - Nick Erickson - 2-AL, 1-E, 3-R, 2-RK, 3-P, 3-M, 2-S, 0-T, 3-MC, 1-PN, 4-S, 4-SR
26 - Nyaga Kariuki - 2-AL, 2-E, 3-R, 2-RK, 3-P, 3-M, 2-S, 1-T, 3-MC, 1-PN, 2-S, 2-SO
26 - Zachary Martin - 2-AL, 2-E, 3-R, 3-RK, 1-P, 1-M, 0-S, 2-T, 1-C, 3-MC, 2-PN, 5-S, 1-7th
25 - Lewis Gerrity - 2-AL, 9-E, 1-R, 2-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 2-MC, 1-PN, 3-S, 1-8th
23 - Luca Tallarini - 1-AL, 8-E, 2-R, 1-RK, 2-P, 1-M, 1-S, 0-T, 1-MC, 1-PN, 1-S, 4-SR
23 - Sawyer Hammond - 0-AL, 1-E, 3-R, 2-RK, 2-P, 2-M, 2-S, 1-T, 3-MC, 1-PN, 4-S, 2-SO
23 - Lucas Lorenz - 2-AL, 2-E, 0-R, 2-RK, 3-P, 3-M, 2-S, 1-T, 3-MC, 0-PN, 4-S, 1-FR
23 - Dominic Cudd - 2-AL, 3-E, 2-R, 2-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 4-MC, 1-PN, 4-S, 1-8th
20 - Carl Yaeger - 1-AL, 8-E, 2-R, 1-RK, 2-P, 1-M, 0-S, 1-T, 1-MC, 1-PN, 1-S, 1-FR
19 - Stephen Norlien - 0-AL, 3-E, 3-R, 1-RK, 0-P, 2-M, 1-S, 1-T, 2-MC, 1-PN, 1-S, 4-SR
17 - Ethan Cline-Cole - 1-AL, 2-E, 2-R, 2-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 2-MC, 1-PN, 2-S, 1-8th
15 - Thomas Whittenburg - 1-AL, 1-E, 2-R, 1-RK, 2-P, 1-M, 0-S, 1-T, 1-MC, 1-PN, 1-S, 3-JR
12 - Zachary Chen - 0-AL, 0-E, 2-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 2-MC, 1-PN, 1-S, 1-7th
11 - Damien Cudd - 0-AL, 2-E, 0-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 1-MC, 1-PN, 1-S, 1-7th
10 - Jonny Stevenson - 1-AL, 1-E, 0-R, 1-RK, 0-P, 1-M, 0-S, 1-T, 2-MC, 1-PN, 1-S, 1-FR
10 - Gabriel Cruse - 0-AL, 0-E, 2-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 1-MC, 0-PN, 1-S, 1-7th
8 - William Zhao - 0-AL, 0-E, 2-R, 1-RK, 0-P, 1-M, 0-S, 1-T, 1-MC, 1-PN, 0-S, 1-FR
7 - Ransom Schmidt - 0-AL, 0-E, 0-R, 1-RK, 1-P, 0-M, 0-S, 1-T, 1-MC, 0-PN, 1-S, 2-SO
5 - Isaac Timberlake - 0-AL, 0-E, 0-R, 1-RK, 0-P, 0-M, 0-S, 1-T, 1-MC, 0-PN, 1-S, 1-FR

Girls-
220 - Grace Ennis - 8-AL, 13-E, 3-R, 28-RK, 22-P, 28-M, 28-S, 20-T, 14-MC, 8-PN, 44-S, 4-SR
202 - Katie Michalak - 7-AL, 12-E, 3-R, 26-RK, 21-P, 26-M, 24-S, 19-T, 13-MC, 7-PN, 40-S, 4-SR
183 - Elizabeth Neil - 7-AL, 3-E, 3-R, 22-RK, 19-P, 26-M, 23-S, 18-T, 12-MC, 6-PN, 42-S, 2-SO
145 - Marie DeMarais - 0-AL, 12-E, 3-R, 18-RK, 15-P, 16-M, 18-S, 15-T, 7-MC, 5-PN, 32-S, 4-SR
129 - Charlotte Howland - 0-AL, 10-E, 1-R, 18-RK, 14-P, 17-M, 0-S, 15-T, 10-MC, 6-PN, 34-S, 4-SR
128 - Grace Carlson - 6-AL, 6-E, 3-R, 20-RK, 15-P, 16-M, 17-S, 14-T, 8-MC, 4-PN, 15-S, 4-SR
124 - Emily Balsbaugh - 6-AL, 3-E, 3-R, 19-RK, 13-P, 20-M, 21-S, 16-T, 0-MC, 1-PN, 20-S, 2-SO
94 - Abby Turbenson - 5-AL, 10-E, 3-R, 16-RK, 6-P, 6-M, 7-S, 14-T, 7-MC, 4-PN, 12-S, 4-SR
68 - Eva Bulson-Lewis - 4-AL, 1-E, 3-R, 10-RK, 4-P, 4-M, 6-S, 11-T, 6-MC, 3-PN, 12-S, 4-SR
62 - Kate Cunningham - 0-AL, 4-E, 0-R, 0-RK, 1-P, 0-M, 0-S, 13-T, 8-MC, 5-PN, 30-S, 1-FR
46 - Abby Theis - 0-AL, 1-E, 0-R, 4-RK, 0-P, 4-M, 5-S, 11-T, 5-MC, 3-PN, 12-S, 1-FR
--40 Points = Varsity Letter--
31 - Maddie Gonko - 0-AL, 2-E, 2-R, 1-RK, 3-P, 2-M, 3-S, 4-T, 3-MC, 2-PN, 7-S, 2-SO
28 - Amelia Tallarini - 4-AL, 8-E, 2-R, 1-RK, 2-P, 0-M, 2-S, 2-T, 1-MC, 1-PN, 3-S, 2-SO
21 - Aryn Marble - 3-AL, 1-E, 2-R, 1-RK, 1-P, 0-M, 0-S, 2-T, 1-C, 3-MC, 0-PN, 6-S, 1-7th
18 - Ryan Kehl - 0-AL, 1-E, 2-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 1-MC, 2-PN, 6-S, 1-8th
17 - Beatrice Monhaut - 0-AL, 1-E, 2-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 2-MC, 0-PN, 6-S, 1-8th
15 - Lydia Tallarini - 1-AL, 4-E, 2-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 1-MC, 0-PN, 1-S, 1-8th
13 - Katia Brink - 1-AL, 2-E, 1-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-C, 1-MC, 0-PN, 2-S, 1-8th
12 - Kate Mealey - 1-AL, 1-E, 2-R, 1-RK, 1-P, 1-M, 0-S, 1-T, 1-MC, 1-PN, 1-S, 1-FR

Athletes must obtain 40 points over the course of the Cross Country season and finish the season as a team member to earn a varsity letter. Letter points can be earned by running summer mileage, performance and completion of races and by finishing the season in good standing with positive Attendance Points.