Wednesday, October 19, 2016

Postal Nationals Team Time Trial Results

Hello,

We had some fantastic weather for our pictures and team time trials today!  The teams are rounding into shape nicely for our Section 4A meet next week.  Please use good judgment and take take of yourselves over the next week to be our best for Sections.

Boys Results (3200m)-
10:12 - Dob Kintz (1600s - 5:05, 5:07)(800s - 2:27, 2:38, 2:39, 2:28)
10:31 - Henry Leighton (1600s - 5:10, 5:21)(800s - 2:30, 2:40, 2:40, 2:41)
10:39 - Thomas Wilkin (1600s - 5:10, 5:29)(800s - 2:27, 2:43, 2:45, 2:44)
10:49 - Alex Baum (1600s - 5:12, 5:37)(800s - 2:30, 2:42, 2:46, 2:51)
11:04 - Charlie Cudd (1600s - 5:22, 5:42)(800s - 2:34, 2:48, 2:52, 2:50)
11:28 - Will Nixon (1600s - 5:37, 5:51)(800s - 2:40, 2:57, 2:54, 2:57)
11:56 - Charlie Cruse (1600s - 5:36, 6:20)(800s - 2:39, 2:57, 3:11, 3:09)
12:04 - Patrick Kobbermann (1600s - 5:51, 6:13)(800s - 2:43, 3:08, 3:09, 3:04)
12:09 - Nathaniel Cline-Cole (1600s - 5:52, 6:17)(800s - 2:39, 3:13, 3:16, 3:01)
12:11 - Will Rachac (1600s - 6:02, 6:09)(800s - 2:49, 3:13, 3:12, 2:57)
12:12 - Mitchell Arend (1600s - 6:04, 6:08)(800s - 2:53, 3:11, 3:06, 3:02)
12:19 - Zachary Martin (1600s - 6:11, 6:08)(800s - 2:53, 3:18, 3:07, 3:01)
12:20 - Erik Iverson (1600s - 5:54, 6:26)(800s - 2:51, 3:03, 3:14, 3:12)
12:28 - Dominic Cudd (1600s - 6:03, 6:25)(800s - 2:53, 3:10, 3:17, 3:08)
12:29 - Nyaga Kariuki (1600s - 6:12, 6:17)(800s - 2:52, 3:20, 3:13, 3:04)
12:31 - Daniel Votel (1600s - 6:03, 6:28)(800s - 2:51, 3:12, 3:14, 3:14)
12:39 - Sawyer Hammond (1600s - 6:15, 6:24)(800s - 3:00, 3:15, 3:17, 3:07)
13:05 - Lewis Gerrity (1600s - 6:12, 6:53)(800s - 2:56, 3:16, 3:46, 3:07)
13:18 - Ethan Cline-Cole (1600s - 6:38, 6:40)(800s - 3:11, 3:27, 3:32, 3:08)
13:23 - Stephen Norlien (1600s - 6:26, 6:57)(800s - 3:07, 3:19, 3:33, 3:24)
13:43 - Jonny Stevenson (1600s - 6:48, 6:55)(800s - 3:13, 3:35, 3:31, 3:24)
13:46 - Zachary Chen (1600s - 6:51, 6:55)(800s - 3:17, 3:34, 3:34, 3:21)
14:51 - Thomas Whittenburg (1600s - 7:10, 7:41)(800s - 3:24, 3:46, 3:54, 3:47)
14:51 - Luca Tallarini (1600s - 7:13, 7:38)(800s - 3:26, 3:47, 3:54, 3:44)
14:53 - Damien Cudd (1600s - 7:16, 7:37)(800s - 3:29, 3:47, 3:54, 3:43)
15:02 - Carl Yaeger (1600s - 7:19, 7:43)(800s - 3:28, 3:51, 3:54, 3:49)
15:35 - William Zhao (1600s - 6:41, 8:54)(800s - 3:03, 3:38, 3:43, 5:11)
9:04 (2400m) - Nick Erickson (1600 - 5:38)(800s - 2:36, 3:02, 3:26) - stopped knee
Ransom Schmidt - hurt hip
Lucas Lorenz - out sick
Isaac Timberlake - out sick
Gabriel Cruse - out sick

Girls Results (3200m)-
11:38 - Grace Ennis (1600s - 5:38, 6:00)(800s - 2:41, 2:57, 3:03, 2:57)
12:13 - Katie Michalak (1600s - 6:04, 6:09)(800s - 2:54, 3:10, 3:06, 3:03)
12:38 - Elizabeth Neil (1600s - 6:19, 6:19)(800s - 3:02, 3:17, 3:15, 3:04)
12:52 - Charlotte Howland (1600s - 6:20, 6:32)(800s - 3:03, 3:17, 3:19, 3:13)
13:00 - Kate Cunningham (1600s - 6:23, 6:37)(800s - 3:03, 3:20, 3:27, 3:10)
13:00 - Marie DeMarais (1600s - 6:21, 6:39)(800s - 3:03, 3:18, 3:19, 3:20)
13:23 - Gracie Carlson (1600s - 6:22, 7:01)(800s - 3:04, 3:18, 3:31, 3:30)
13:37 - Abby Turbenson (1600s - 6:25, 7:12)(800s - 3:05, 3:20, 3:30, 3:38)
13:45 - Eva Bulson-Lewis (1600s - 6:51, 6:54)(800s - 3:17, 3:34, 3:35, 3:19)
14:25 - Abby Theis (1600s - 6:58, 7:27)(800s - 3:19, 3:39, 3:50, 3:37)
15:36 - Maddie Gonko (1600s - 7:22, 8:14)(800s - 3:30, 3:52, 4:07, 4:07)
15:41 - Ryan Kehl (1600s - 7:38, 8:03)(800s - 3:42, 3:56, 4:00, 4:03)
17:27 - Amelia Tallarini (1600s - 8:37, 8:50)(800s - 3:51, 4:46, 4:27, 4:23)
19:59 - Kate Mealey (1600s - 9:17, 10:42)(800s - 4:21, 4:56, 5:18, 5:24)
6:23 (1600m) - Emily Balsbaugh (1600 - 6:23)(800s - 3:03, 3:20) - stopped foot
Beatrice Monhaut - muscle strain
Lydia Tallarini - hurt ankle
Katia Brink - hurt hip
Aryn Marble - hurt ankle

Boys Postal Nationals Ranking-
http://www.hokaoneonepostalnationals.com/gprofile.php?mgroup_id=46034&do=title&title_id=842&t=698&s=Boys

Girls Postal Nationals Ranking-
http://www.hokaoneonepostalnationals.com/gprofile.php?mgroup_id=46034&do=title&title_id=842&t=698&s=Girls

No comments: