Thursday, October 6, 2016

Trinity Invitational Results

Hello,

We had fantastic running weather and conditions for the Trinity Invitational again this year! Thanks to all of the parents for working and helping out wherever needed to make our home meet run so efficiently and give our kids such a great experience.

Here are the Trinity results:

Girls Results-
Trinity Team Time - 1:42:25.3 - 2nd place of 14 teams (10 complete teams)
Team Range - 2:03.4
19:20.3 - Grace Ennis (5:53, 6:24, 6:19, :44) - 4th place
20:08.3 - Katie Michalak (6:20, 6:40, 6:22, :46) - 10th place
20:24.4 - Elizabeth Neil (6:20, 6:47, 6:31, :46) - 15th place
21:08.7 - Emily Balsbaugh (6:36, 7:07, 6:38, :47) - 26th place
21:23.6 - Charlotte Howland (6:44, 7:00, 6:51, :48) - 28th place
21:34.1 - Marie DeMarais (6:44, 7:01, 7:00, :49) - 31st place
21:44.8 - Grace Carlson (6:44, 7:05, 7:06, :49) - 32nd place
21:46.9 - Abby Turbenson (6:44, 7:05, 7:08, :49) - 34th place
21:53.6 - Kate Cunningham (7:01, 7:20, 6:43, :49) - 37th place
23:05.3 - Eva Bulson-Lewis (7:15, 7:39, 7:19, :52) - 47th place
23:13.9 - Abby Theis (7:15, 7:41, 7:24, :53) - 50th place
25:01.5 - Maddie Gonko (7:27, 8:24, 8:12, :58) - 79th place
26:12.4 - Aryn Marble (8:08, 8:39, 8:23, 1:02) - 89th place
26:46.4 - Amelia Tallarini (8:24, 9:03, 8:15, 1:04) - 94th place
27:07.5 - Beatrice Monhaut (8:41, 8:51, 8:30, 1:05) - 99th place
27:25.6 - Ryan Kehl (8:41, 9:07, 8:31, 1:06) - 101st place
31:09.0 - Katia Brink (9:14, 10:26, 10:13, 1:16) - 120th place
33:07.1 - Lydia Tallarini (10:30, 11:20, 9:55, 1:22) - 123rd place
36:34.8 - Kate Mealey (10:30, 11:49, 12:46, 1:29) - 126th place
(127 total girls runners)

Boys Results-
Trinity Team Time - 1:26:40.1 - 1st place of 13 teams (13 complete teams)
Team Range - 1:42.9
16:34.6 - Dob Kintz (5:12, 5:32, 5:11, :39) - 2nd place
17:11.2 - Alex Baum (5:21, 5:37, 5:33, :40) - 5th place
17:11.7 - Henry Leighton (5:25, 5:42, 5:24, :40) - 6th place
17:25.1 - Thomas Wilkin (5:26, 5:40, 5:38, :41) - 7th place
18:17.5 - Charlie Cudd (5:50, 5:58, 5:47, :42) - 18th place
18:50.3 - Charlie Cruse (5:50, 6:11, 6:05, :44) - 32nd place
18:52.5 - Will Nixon (5:51, 6:15, 6:02, :44) - 33rd place
19:07.7 - Daniel Votel (5:52, 6:19, 6:12, :44) - 39th place
19:14.0 - Mitchell Arend (6:01, 6:24, 6:05, :44) - 41st place
20:00.0 - Nathaniel Cline-Cole (6:16, 6:29, 6:44, :46) - 71st place
20:06.0 - Patrick Kobbermann (6:17, 6:27, 6:36, :46) - 74th place
20:40.8 - Erik Iverson (6:23, 6:40, 6:50, :47) - 91st place
20:45.0 - Zachary Martin (6:53, 6:40, 6:25, :47) - 93rd place
20:57.9 - Lewis Gerrity (6:44, 6:49, 6:37, :47) - 103rd place
21:06.0 - Dominic Cudd (6:35, 7:00, 6:44, :47) - 106th place
21:24.8 - Sawyer Hammond (6:44, 6:57, 6:55, :48) - 117th place
21:26.3 - Lucas Lorenz (6:29, 7:04, 7:05, :48) - 119th place
21:32.4 - Stephen Norlien (6:44, 6:58, 7:01, :49) - 123rd place
21:36.2 - Nyaga Kariuki (6:39, 7:06, 7:02, :49) - 126th place
22:23.1 - Ethan Cline-Cole (7:10, 7:23, 6:59, :51) - 133rd place
22:51.9 - William Zhao (7:00, 7:43, 7:16, :52) - 146th place
23:07.3 - Zachary Chen (7:17, 7:40, 7:18, :52) - 151st place
23:52.9 - Thomas Whittenburg (7:17, 7:40, 8:01, :54) - 158th place
24:48.3 - Damien Cudd (7:57, 8:25, 7:29, :57) - 168th place
25:32.5 - Jonny Stevenson (7:51, 8:40, 8:02, :59) - 181st place
25:34.2 - Carl Yaeger (8:05, 8:23, 8:07, :59) - 182nd place
26:38.1 - Gabriel Cruse (7:51, 8:31, 9:12, 1:04) - 186th place
29:35.7 - Isaac Timberlake (9:32, 9:36, 9:16, 1:11) - 192nd place
38:43.6 - Ransom Schmidt (12:05, 13:16, 11:46, 1:36) - 196th place
(196 total boys runners)

Full results can be at Wayzata Results here:
http://www.wayzataresults.com/event/show/364151189

No comments: