Sunday, October 30, 2016

Section 4A Meet Results

Hello,

Thanks to all the family and friends that came out to cheer on your Tri-Hawk runners for the Section 4A Meet at Battle Creek Park yesterday!

Both teams came through with a fantastic effort and have earned a trip to the State Meet next Saturday!

This is the second trip to State for the Trinity boys team...they were able to hold off three of the best teams in the state (Minnehaha Academy, Mounds Park Academy and Nova Classical Academy) on Thursday to bring home their second straight Section 4A title.

The girls team battled a bunch of top teams in the state as well on Thursday.  Minnehaha Academy won the meet and we were able to edge out the rest of the field (Holy Family Catholic, Nova Classical Academy and more) for a second-place finish, and the girls have advanced to the State Meet for the fourth time in school history.

Boys Varsity Results-
1st-Trinity 67, 2nd-Minnehaha 70, 3rd-Mounds Park-75, 4th-Nova 77...
Trinity Team Time - 1:27:08.1 - 1st of 17 teams (15 complete teams)
Team Range - 1:38.3
16:32.5 - Dob Kintz (5:17, 5:20, 5:17, :38) - 3rd place+
17:11.8 - Henry Leighton (5:30, 5:29, 5:33, :39) - 7th place+
17:22.0 - Alex Baum (5:30, 5:30, 5:42, :40) - 10th place+
17:51.0 - Thomas Wilkin (5:44, 5:36, 5:45, :46) - 21st place
18:10.8 - Charlie Cudd (5:50, 5:47, 5:50, :43) - 27th place
18:56.0 - Charlie Cruse (5:55, 6:06, 6:11, :44) - 41st place
19:55.7 - Daniel Votel (6:01, 6:28, 6:38, :48) - 70th place
(110 total boys varsity runners)

+ = notates All-Section Honor

Girls Varsity Results-
1st-Minnehaha 60, 2nd-Trinity 95, 3rd-Holy Family 97, 4th-Nova 100...
Trinity Team Time - 1:44:14.1 - 2nd of 16 teams (12 complete teams)
Team Range - 1:53.5
19:54.8 - Grace Ennis (6:12, 6:23, 6:31, :48) - 3rd place+
20:20.4 - Elizabeth Neil (6:26, 6:26, 6:39, :49) - 11th place+
20:34.3 - Katie Michalak (6:25, 6:34, 6:46, :49) - 16th place
21:36.3 - Charlotte Howland (6:54, 6:56, 6:54, :52) - 33rd place
21:48.3 - Marie DeMarais (6:54, 6:56, 7:06, :52) - 36th place
21:54.7 - Kate Cunningham (7:03, 6:59, 7:00, :52) - 39th place
23:14.8 - Emily Balsbaugh (7:01, 7:34, 7:42, :57) - 58th place
(92 total girls varsity runners)

+ = notates All-Section Honor

Boys JV Results-

19:18 - Will Nixon (5:46, 6:11, 6:36, :45) - 5th place
19:20 - Mitchell Arend (6:08, 6:15, 6:12, :45) - 7th place
19:47 - Nathaniel Cline-Cole (6:19, 6:24, 6:17, :47) - 15th place
19:48 - Patrick Kobbermann (5:59, 6:25, 6:36, :48) - 17th place
20:37 - Erik Iverson (6:27, 6:30, 6:51, :49) - 29th place
20:53 - Will Rachac (6:30, 6:49, 6:44, :50) - 33rd place
20:54 - Zachary Martin (6:49, 6:42, 6:33, :50) - 35th place
20:56 - Sawyer Hammond (6:43, 6:54, 6:29, :50) - 36th place
21:03 - Nick Erickson (6:31, 6:48, 6:54, :50) - 41st place
21:17 - Lucas Lorenz (6:43, 6:54, 6:49, :51) - 44th place
21:19 - Dominic Cudd (6:28, 7:09, 6:51, :51) - 47th place
21:33 - Lewis Gerrity (6:49, 7:05, 6:47, :52) - 54th place
22:10 - Ethan Cline-Cole (7:08, 7:10, 6:59, :53) - 62nd place
22:24 - Nyaga Kariuki (6:55, 7:13, 7:22, :54) - 63rd place
22:37 - Stephen Norlien (7:05, 7:17, 7:20, :55) - 68th place
22:55 - Jonny Stevenson (7:18, 7:29, 7:12, :56) - 74th place
24:23 - Zachary Chen (7:43, 8:03, 7:37, 1:00) - 85th place
24:35 - Damien Cudd (7:46, 7:51, 7:58, 1:00) - 89th place
24:36 - Luca Tallarini (8:04, 7:59, 7:33, 1:00) - 90th place
24:53 - Carl Yaeger (8:04, 7:59, 7:50, 1:01) - 92nd place
24:55 - Thomas Whittenburg (8:04, 7:59, 7:52, 1:01) - 93rd place
24:56 - Gabriel Cruse (7:51, 7:56, 8:08, 1:01) - 94th place
28:57 - Isaac Timberlake (9:15, 9:22, 9:07, 1:13) - 102nd place
38:20 - Ransom Schmidt (10:53, 11:12, 14:34, 1:41) - 105th place
(107 total boys jv runners)

Girls JV Results-
22:03 - Gracie Carlson (6:55, 7:10, 7:05, :53) - 1st place
22:47 - Abby Turbenson (7:09, 7:14, 7:29, :55) - 4th place
22:56 - Eva Bulson-Lewis (7:26, 7:28, 7:06, :56) - 5th place
23:11 - Abby Theis (7:27, 7:27, 7:20, :57) - 7th place
25:25 - Maddie Gonko (7:47, 8:14, 8:22, 1:02) - 25th place
25:29 - Aryn Marble (8:01, 8:20, 8:06, 1:02) - 26th place
26:24 - Ryan Kehl (8:30, 8:35, 8:14, 1:05) - 35th place
27:13 - Beatrice Monhaut (8:43, 8:44, 8:38, 1:08) - 40th place
28:53 - Amelia Tallarini (9:11, 9:26, 9:03, 1:13) - 53rd place
30:01 - Katia Brink (9:56, 9:16, 9:33, 1:16) - 54th place
33:00 - Lydia Tallarini (10:01, 10:46, 10:48, 1:25) - 55th place
33:38 - Kate Mealey (10:01, 10:46, 11:24, 1:27) - 56th place
(60 total girls jv runners)

Complete varsity results can be found here:
http://www.gopherstateevents.com/results/cc_rslts/cc_rslts.asp?sport=Cross-Country

...and here:
Boys - http://www.raceberryjam.com/2016/sect4aboyscc.html
Girls - http://www.raceberryjam.com/2016/sect4agirlscc.html

No comments: